International student wellbeing strategy funding round 2018/19 outcomes
We held our second funding round under the Strategy in the second half of 2018.
The theme for the funding round was international student mental health and/or safety. Projects were selected by international education leaders representing students, communities, education providers and government. Ten projects were selected to receive funding in 2019.
Organisation | Focus | Location | Funding received |
---|---|---|---|
Canterbury & New Zealand Business Association | Legal advice and support by and for international students. | Canterbury and Auckland | $20,000 |
ISANA New Zealand | An International Student Ambassador Programme and professionalisation of the international education sector through training and professional development. | National | $150,000 |
Learning Hawke’s Bay | One-on-one guidance for international students and families and information seminars. | Hawke’s Bay | $22,400 |
New Zealand Sikh Women’s Association | Workshops to help prevent female international student victimisation. | Auckland/ National | $20,000 |
Silverline, University of Otago | An international student-specific wellbeing resource, a wellbeing festival and a series of community-based events. | Otago | $52,772 |
Southern Institute of Technology (SIT) | Videos that aim to help international students gain an understanding of the New Zealand health system. | Southland | $30,500 |
Te Puna Waiora - Health & Counselling, Unitec Institute of Technology | Sexual health and safety resources for New Zealand International students. | Auckland/ National | $127,355 |
The Canterbury Communications Trust (Plains FM) | Student delivered weekly radio/podcast programmes in various languages addressing international student wellbeing. | Canterbury | $26,516 |
University of Waikato | Water safety resources and 6-8 week water safety skills course. | Waikato/ National | $29,600 |
Waikato Institute of Technology (WINTEC) | Mental health first aid training programme for international students, and for staff, homestay families and residential advisors working with international students. | National | $52,000 |
Last reviewed: Has this been useful? Give us your feedback