School terms and holiday dates
State and integrated schools and kura school terms and holiday dates.
Level of compliance | Main audience | Other |
---|---|---|
Inform |
|
|
These dates support school boards, administrators, principals and parents/caregivers to plan their calendars. Holidays and mandatory half-days are statutory requirements for state and integrated schools and kura.
- 2023 school terms and holidays
- 2024 school terms and holidays
- Intended 2025 school terms and holidays
- Who uses the school terms and holiday dates?
- Download the calendar as an ical file
- Further information
2023 school terms and holidays
Term 1 | |
---|---|
Number of weeks | 10 |
Term start and end dates | Starts between Monday 30 January (at the earliest); and Tuesday 7 February (at the latest), and ends Thursday 6 April (86-96 half-days) |
Public holidays | Waitangi Day Monday 6 February, and Easter: Good Friday, Easter Monday and Easter Tuesday |
School holidays | Friday 7 April to Sunday 23 April (includes Good Friday – 7 April, Easter Monday – 10 April and Easter Tuesday – 11 April (a school holiday)) |
Term 2 | |
---|---|
Number of weeks | 10 |
Term start and end dates | Monday 24 April to Friday 30 June (96 half-days) |
Public holidays | Anzac Day – Tuesday 25 April and King’s Birthday – Monday 5 June |
School holidays | Saturday 1 July to Sunday 16 July (includes Matariki 14 July) |
Term 3 | |
---|---|
Number of weeks | 10 |
Term start and end dates | Monday 17 July to Friday 22 September (100 half-days) |
Public holidays | None |
School holidays | Saturday 23 September to Sunday 8 October |
Term 4 | |
---|---|
Number of weeks | 10 |
Term start and end dates | Starts Monday 9 October, and ends no later than Wednesday 20 December (up to 104 half-days)* |
Public holidays | Labour Day – Monday 23 October, Christmas Day – Monday 25 December, Boxing Day – Tuesday 26 December and New Year's Day – Monday 1 January 2024 |
School holidays | 5-6 weeks (from school’s closing day until the opening date the following year). |
* For primary, intermediate and special schools: or to a day in December which ensures that the school has been open for instruction for a minimum of 386 half-days in 2023.
For secondary and composite schools: or to a day in December which ensures that the school has been open for instruction for 380 half-days in 2023.
2024 school terms and holidays
Term 1 | |
---|---|
Number of weeks | 10 |
Term start and end dates | Starts between Monday 29 January (at the earliest); and Wednesday 7 February (at the latest), and ends Friday 12 April (90-102 half-days) |
Public holidays | Waitangi Day - Tuesday 6 February, and Easter: Good Friday - 29 March, Easter Monday - 1 April, Easter Tuesday - 2 April (a school holiday) |
School holidays | Saturday 13 April -Sunday 28 April (includes ANZAC Day 25 April) |
Term 2 | |
---|---|
Number of weeks | 10 |
Term start and end dates | Monday 29 April to Friday 5 July (96 half-days) |
Public holidays | King’s Birthday – Monday 3 June, Matariki – Friday 28 June |
School holidays | Saturday 6 July - Sunday 21 July |
Term 3 | |
---|---|
Number of weeks | 10 |
Term start and end dates | Monday 22 July to Friday 27 September (100 half-days) |
Public holidays | None |
School holidays | Saturday 28 September to Sunday 13 October |
Term 4 | |
---|---|
Number of weeks | 10 |
Term start and end dates | Starts Monday 14 October, and ends no later than Friday 20 December (up to 98 half-days)* |
Public holidays | Labour Day – Monday 28 October |
School holidays | 5-6 weeks (from school’s closing day until the opening date the following year, including Christmas Day – Wednesday 25 December, Boxing Day – Thursday 26 December and New Year's Day – Wednesday 1 January 2025). |
* For primary, intermediate and special schools: or to a day in December which ensures that the school has been open for instruction for a minimum of 384 half-days in 2024.
For secondary and composite schools: or to a day in December which ensures that the school has been open for instruction for 380 half-days in 2024.
Intended 2025 school terms and holidays
Term 1 | |
---|---|
Number of weeks | Between 9-11 |
Term start and end dates | Starts between Monday 27 January (at the earliest); and Friday 7 February (at the latest), and ends Friday 11 April (92-108 half-days) |
Public holidays | Waitangi Day Thursday 6 February |
School holidays | Saturday 12 April to Sunday 27 April (includes Good Friday 18 April, Easter Monday 21 April, and school holiday Easter Tuesday 22 April, and Anzac Day 25 April) |
Term 2 | |
---|---|
Number of weeks | 9 |
Term start and end dates | Monday 28 April to Friday 27 June (86 half-days) |
Public holidays | King’s Birthday Monday 2 June, Matariki Friday 20 June |
School holidays | Saturday 28 June to Sunday 13 July |
Term 3 | |
---|---|
Number of weeks | 10 |
Term start and end dates | Monday 14 July to Friday 19 September (100 half-days) |
Public holidays | None |
School holidays | Saturday 20 September to Sunday 5 October |
Term 4 | |
---|---|
Number of weeks | Up to 11 |
Term start and end dates | Monday 6 October, and ends no later than Friday 19 December (up to 108 half-days)* |
Public holidays | Labour Day Monday 27 October |
School holidays | 5 to 6 weeks (from school's closing date until opening date of school the following year) |
* For primary, intermediate and specialist schools: or to a day in December which ensures that the school has been open for instruction for a minimum of 386 half-days in 2025.
For secondary and composite schools: or to a day in December which ensures that the school has been open for instruction for 380 half-days in 2025.
Who uses the school terms and holiday dates?
For: | School terms and holidays |
---|---|
State and state-integrated schools and kura | The New Zealand school year is usually divided into four terms. There is usually a two-week break between each of the first three terms and a summer holiday at the end of Term 4 of about six weeks |
Early learning services (including kindergartens and playcentres) | Generally follow the same term and holiday dates as state schools |
Full-time daycare centres | Are usually open through the school holidays but close for a time over Christmas |
Private schools | Have greater legislative freedom than state and integrated schools and kura and are able to vary their opening hours and school year |
Download the calendar as an ical file to your calendar or smartphone
Primary and intermediate school terms and holidays
Primary and intermediate school terms and holidays – 2022 [ICS, 30 KB]
Primary and intermediate school terms and holidays – 2023 [ICS, 345 KB]
Primary and intermediate school terms and holidays – 2024 [ICS, 345 KB]
Secondary and composite school terms and holidays
Secondary and composite school terms and holidays – 2022 [ICS, 30 KB]
Secondary and composite school terms and holidays – 2023 [ICS, 307 KB]
Secondary and composite school terms and holidays – 2024 [ICS, 345 KB]
Last reviewed: Has this been useful? Give us your feedback