Responses to Official Information Act requests 2019
We publish some responses to Official Information Act (OIA) requests where they release substantive information and are of public interest. This is part of our commitment to openness and accountability.
The Official Information Act 1982 (OIA) allows eligible persons to request and receive information held by Ministers or departments, including the Ministry of Education. The Ministry often receives requests for information about issues and topics of significant public interest. We publish selected responses to OIA requests so that information is more readily available to the public, as part of our ongoing commitment to openness and accountability.
Responses are published where they release substantive information and are of public interest. Note that the personal details of requesters have been removed.
If you need any additional information or want to lodge a request for official information, email: info@education.govt.nz
OIA responses by date for 2019
The following documents are listed in latest release date order.
Response date | Details of the request | Download/View |
---|---|---|
20 December 2019 | ECE centres | |
19 December 2019 | Assessments and monitoring team | |
19 December 2019 | Manurewa West Kindergarten | |
19 December 2019 | Schools with buildings labelled as 'marae', 'wharenui', or 'whara nui' | Schools with buildings labelled as 'marae', 'wharenui', or 'whara nui' 1214188 [PDF, 1 MB] |
17 December 2019 | Board appointments and vacancies | Board appointments and vacancies 1214184 [PDF, 1.3 MB] |
10 December 2019 | Communications between the Ministry and Tuturumuri School | Tuturumuri School 1212122 [PDF, 5.8 MB] |
6 December 2019 | Education services | Education services 1209598 [PDF, 1.7 MB] |
29 November 2019 | Russley School Fire | Russley School Fire 1207966 [PDF, 19 MB] |
28 November 2019 | Early Childhood Education Staff - Vaccination Requirements |
Early Childhood Education Staff - Vaccination Requirements 1211148 [PDF, 958 KB] |
27 November 2019 | Overseas Recruitment Advertising Costs |
Overseas Recruitment Advertising Costs 1208184 [PDF, 1.2 MB] |
26 November 2019 | Referrals to Behaviour Services | |
19 November 2019 | Stand-downs, Suspensions, Exclusions and Expulsions |
Stand-downs, Suspensions, Exclusions and Expulsions 1209330 [PDF, 3.6 MB] |
7 November 2019 | Community Owned Centre-Based ECE Service Openings and Closures |
Community Owned Centre-Based ECE Service Openings and Closures 1216013 [PDF, 1.8 MB] |
4 November 2019 | Attempted Access of Restricted Sites | |
1 November 2019 | ECE Teacher Workforce | |
1 November 2019 | Learning Support for Neurodiverse Students |
Learning Support for Neurodiverse Students 1208086 [PDF, 881 KB] |
1 November 2019 | Physical Restraint Statistics | |
1 November 2019 | School Closures and Mergers | |
1 November 2019 | Stand-downs, suspensions, exclusions and expulsions |
Stand-downs, suspensions, exclusions and expulsions 1208499 [PDF, 1.6 MB] |
30 October 2019 | Learning Support Facilitators | |
29 October 2019 | Psychometric testing | |
29 October 2019 | Limited Authority to Teach (LAT) | |
25 October 2019 | Inclusiveness and Safety of Rainbow Students |
Inclusiveness and Safety of Rainbow Students 1205941 [PDF, 2.2 MB] |
24 October 2019 | Voter turnout in Board of Trustees elections |
Voter turnout in Board of Trustees election 1207041 [PDF, 329 KB] |
18 October 2019 | Stonefields School's Fence | |
16 October 2019 | ECE Teacher to Child Ratios | |
11 October 2019 | Staff training on dealing with historic claims |
Staff training on dealing with historic claims 1202589 [PDF, 1.5 MB] |
8 October 2019 | Suspensions and Expulsions from Private Schools |
Suspensions and Expulsions from Private Schools 1203595 [PDF, 1.8 MB] |
4 October 2019 | Co-location of Avonside Girls' High and Shirley Boys' High Schools |
Co-location of Avonside Girls' High and Shirley Boys' High Schools 1203424 [PDF, 1 MB] |
2 October 2019 | Minimum Wage | |
30 September 2019 | Oral Language and Literacy Initiative Process Evaluation Report |
Oral Language and Literacy Initiative Process Evaluation Report 1206753 [PDF, 6.7 MB] |
25 September 2019 | Teaching of the Treaty of Waitangi in schools |
Teaching of the Treaty of Waitangi in schools 1202781 [PDF, 4.4 MB] |
10 September 2019 | Truancy in Rotorua | |
2 September 2019 | Boarding Allowances | |
2 September 2019 | Samuel Marsden Collegiate School - Whitby |
Samuel Marsden Collegiate School - Whitby 1198506 1198551 1198571 [PDF, 4.9 MB] |
29 August 2019 | Submissions on the Reform of Vocational Education (ROVE) | |
28 August 2019 | Physical Restraint Guidelines | |
27 August 2019 | Learning Support Statistics | |
20 August 2019 | Early Learning Service Closures | |
19 August 2019 | New Zealand Land Wars | |
16 August 2019 | Bullying Prevention Advisory Group | |
16 August 2019 | Wairarapa College | |
14 August 2019 | Leave entitlement |
Leave entitlement 1204009 [PDF, 181 KB] |
2 August 2019 | Sexuality and Sexual Health Education | |
29 July 2019 | Funding or resourcing of Te Papapa School, Oranga Primary School and One Tree Hill College | |
24 July 2019 | School Visit in Australia | |
23 July 2019 | A review of the Ministry of Education's management of and processes for early learning complaints and incidents | |
22 July 2019 | Review of Physical Restraint Guidelines |
Review of Physical Restraint Guidelines 1195664 [PDF, 5.3 MB] |
27 June 2019 | Hacking | |
17 June 2019 | Communities of Learning Funding | |
14 June 2019 | Fees Free Students not returning for a second year |
Fees Free Students not returning for second year, 1189545 [PDF, 2 MB] |
11 June 2019 | Relocatable Buildings | |
7 June 2019 | Bay of Plenty Teachers | |
7 June 2019 | Ineligible Students | |
27 May 2019 | Learning Support SSEE | |
14 May 2019 | Aranui High School Catchment Area | |
13 June 2019 | Ethnic pay gap | |
10 May 2019 | Support for Students with Disabilities |
Support for Students with Disabilities 1185962 [PDF, 7.2 MB] |
8 May 2019 | Gender in Leadership Roles | |
6 May 2019 | PLD Funding | |
6 May 2019 | Parental leave | |
30 April 2019 | Campbell Park | |
30 April 2019 | Growth in New Plymouth | |
26 April 2019 | Van Asch Deaf Education Centre and Kelston Deaf Education Centre Merge | |
23 April 2019 | Learning support to students at Paraparaumu Beach School by external providers | |
18 April 2019 | Sikh Education | |
16 April 2019 | Stand-downs, suspensions, exclusions and expulsions over the last four years at Waitaki Boys' High School, Waitaki Girls' High School, St Kevin's College, East Otago High School and Waimate High School. | |
15 April 2019 | Office and furniture costs | |
15 April 2019 | Furniture costs | |
11 April 2019 | Hastings and Napier Information | |
11 April 2019 | Proposed land exchange involving Thorndon School land and Turnbull St, Wellington |
Response letter 1174456 [PDF, 3.3 MB] |
8 April 2019 | Cost of responding to OIAs | Cost of responding to OIAs 1181283 [PDF, 214 KB] |
25 March 2019 | Greendale Pool Engineering | Greendale Pool Engineering 1179997 [PDF, 8.1 MB] |
19 March 2019 | Reports and minutes regarding student allowance ammendment for students aged 40+ | 1175275 Response and Appendix One [PDF, 10 MB] |
18 March 2019 | Teacher Supply | Teacher Supply 1175209 [PDF, 1.7 MB] |
14 March 2019 | The Tu Kotahi pilot programme | Tu Kotahi pilot programme 1174813 [PDF, 2 MB] |
12 March 2019 | Essential Skills Visa | Essential Skills Visa 1176774 [PDF, 2.5 MB] |
7 March 2019 | Population data for Linwood College, Mairehau High School, Shirley Boys High School and Avonside High School | Population Data 1177014 [PDF, 731 KB] |
6 March 2019 | Home zone boundaries | Home zone boundaries 1175116 [PDF, 9.4 MB] |
5 March 2019 | ECE Information | ECE Information 1176634 [PDF, 4 MB] |
1 March 2019 | Classrooms with water-tight issues | Classrooms with water-tight issues 1176727 [PDF, 1.4 MB] |
28 February 2019 | Boarding Allowance | Boarding Allowance 1174178 [PDF, 862 KB] |
28 February 2019 | Religious Instruction Draft Guideline Submissions | Religious Instruction Draft Guideline Submissions 1176098 [PDF, 6.3 MB] |
28 February 2019 | Annual Spend Advertising | Annual Spend Advertising 1176099 [PDF, 668 KB] |
27 February 2019 | Meetings prior to compiling of report regarding Tomorrow's Schools | Meetings prior to compiling of report regarding Tomorrow's Schools 1176119 [PDF, 2.3 MB] [PDF, 6.3 MB] |
27 February 2019 | Tomorrow Schools Stakeholder Engagement |
Tomorrow Schools Stakeholder Engagement 1176119 [PDF, 2.3 MB] |
25 February 2019 | Traumatic Incidents | |
19 February 2019 | ECE services reported by ERO | ECE services reported by ERO 1174582 [PDF, 3.3 MB] |
14 February 2019 | ECE service breaches | Letter to requestor - 1144852 and 1174583 [PDF, 1.4 MB] Appendices 1 and 2 [PDF, 2.7 MB] [PDF, 3.3 MB] |
14 February 2019 | Vandalism Stats | |
12 February 2019 | Advanced Classroom Expertise Teacher | Advanced Classroom Expertise Teacher 1175210 [PDF, 636 KB] |
29 January 2019 | Invoice transition for Professional Learning and Development providers | Invoice transition for Professional Learning and Development providers 1167812 [PDF, 785 KB] [PDF, 1.7 MB] |
29 January 2019 | School Property Budget | School Property Budget 1171541 [PDF, 1.7 MB] |
28 January 2019 | International approaches for funding for disadvantage | International approaches for funding for disadvantage 1174457 [PDF, 1.3 MB] |
28 January 2019 | Protecting young people's information | Protecting young people's information 1172205 [PDF, 708 KB] |
25 January 2019 | ECE and learning support | ECE and learning support 1164878 [PDF, 1.4 MB] |
25 January 2019 | Local Curriculum Design Toolkit | Local Curriculum Design Toolkit 1170243 [PDF, 20 MB] |
25 January 2019 | Koha donations | Koha donations 1168667 [PDF, 1.6 MB] |
22 January 2019 | EI Referrals | EI Referrals 1171172 [PDF, 6.3 MB] |
Request a PDF in an accessible format
Documents are available in Adobe PDF format only. Accessible versions, where available, can be supplied on request.
Email: enquiries.national@education.govt.nz
Last reviewed: Has this been useful? Give us your feedback