Responses to Official Information Act requests
We publish some responses to Official Information Act (OIA) requests where they release substantive information and are of public interest. This is part of our commitment to openness and accountability.
The Official Information Act 1982 (OIA) allows eligible persons to request and receive information held by Ministers or departments, including the Ministry of Education. We often receives request for information about issues and topics of significant public interest. We publish selected responses to OIA requests so that information is more readily available to the public, as part of our ongoing commitment to openness and accountability.
Responses are published where they release substantive information and are of public interest. Note that the personal details of requesters have been removed.
If you need any additional information or want to lodge a request for official information, email: info@education.govt.nz.
OIA responses by date
The following documents are listed in latest release date order.
Response date | Details of the request | Download/View |
---|---|---|
15 September 2023 | Process and decision to scale back Eskdale School build | |
8 September 2023 | Number of Ministry employee complaints settlements and non-disclosure agreements 2013-2023 | |
8 September 2023 | The number of ākonga accessing Speech-Language Therapists | |
7 September 2023 | School housing at Te Whānau a Apanui School | |
7 September 2023 | A breakdown of spending by population centre on Education for the 2022/23 financial year | |
7 September 2023 | Teacher qualifications and salaries | |
7 September 2023 | Teacher Relief Caps | |
1 September 2023 | The most recent contract between the Ministry of Education and Better Start Literacy Approach (BSLA) | |
31 August 2023 |
Evidence base for refreshed science curriculum |
|
31 August 2023 |
Breakdown of spending and correspondence on use of consultants and contractors 2012-2023 |
1306158 (1) Response [PDF, 334 KB] |
30 August 2023 |
Departmental travel expenses
|
|
28 August 2023 | Number of students stood down/suspended for physical assaults | |
28 August 2023 | Ellesmere College Geotech Report | |
28 August 2023 | Designated Special Character Schools |
1315823 Response [PDF, 435 KB] |
25 August 2023 | Educational Psychologists | |
25 August 2023 | Child injuries in ECEs | |
25 August 2023 | Comparison of New Zealand Curriculum against overseas curricula |
1310460 Response [PDF, 208 KB] |
23 August 2023 | Major Capital Works |
1314303 Response [PDF, 320 KB] |
23 August 2023 | ECE services change of licence between 31 December 2022 and 11 July 2023 | |
22 August 2023 | Teacher supply initiative payments | |
22 August 2023 | 2022 attendance service provider reports |
1305586 Response [PDF, 546 KB] 1305586 Appendix A Part 1 [PDF, 7.7 MB] |
21 August 2023 | Support to Meet Licensing Requirements (SELO 1) | |
21 August 2023 | A statement of the theory of 'identity' used in designing school resources | |
18 August 2023 | Information about Speech-Language Therapy | |
18 August 2023 | Massey University Speech and Language Therapy students and scholarships | |
17 August 2023 | Funding announced since 2017 to schools in the Northcote Electorate | |
16 August 2023 | Ministry of Education vision statement | |
16 August 2023 | Ongoing Resourcing Schemes (ORS) applications | |
15 August 2023 | Teacher vacancies and appointments | |
15 August 2023 | Cost of redundancies, staff replacement and training for government staff due to COVID-19 vaccination mandates | |
15 August 2023 | Limited statutory manager's investigation into Wesley College | |
14 August 2023 | Schools which Cambridge Travel Lines provide transport for in 2023 | |
14 August 2023 | New Zealand Sign Language Professional Learning and Development | |
11 August 2023 | Support services for disabled children | 1314553 Response [PDF, 275 KB] |
10 August 2023 | Yearly school complaints data | |
9 August 2023 | Service Academies | |
9 August 2023 | Carpet roll-out in 800 schools | |
8 August 2023 | Request for information on technical style guides for online and printed material | |
3 August 2023 | Shadowclad building product supplied by Carter Holt Harvey |
1311969 Response [PDF, 1007 KB] Appendices available on request by email due to file size |
3 August 2023 | Requests for interviews | |
3 August 2023 | Feedback from working groups and peak bodies on vaccine mandates | |
27 July 2023 | Ministry spend on flowers and bottled water | |
27 July 2023 | Link between unengaged students and youth crime | |
25 July 2023 | Ministry of Education ECE ratios and extension to 20 Hours ECE | |
24 July 2023 | Contract between the Ministry of Education and Reading Recovery | |
24 July 2023 | Office property procurement, floor space and leases | |
24 July 2023 | Teacher Relief Caps | |
24 July 2023 | Substantive job titles of private secretary secondees since October 2020 | |
24 July 2023 | NZSL School Evaluation Report six-monthly updates | |
24 July 2023 | Contract between Ministry of Education and Reading Recovery providers | |
21 July 2023 | Information regarding the Ministry of Education's ventilation strategy for reducing airborne infections in classrooms | |
21 July 2023 | Information about changes to 20 Hours ECE | |
20 July 2023 | Students departing public primary schools to attend private schools | |
19 July 2023 | Information on Chat GPT and education | |
19 July 2023 | Relationships and sexuality education (RSE) | |
18 July 2023 | Te Paepae o Aotea school funding | |
18 July 2023 | Assessment of Ministry owned land in Porirua East |
1311867 Response [PDF, 523 KB] 1311867 Appendix A [PDF, 2.5 MB] 1311867 Appendix B Part 1 [PDF, 7.9 MB] |
17 July 2023 | Racial incidents in NZ Schools | |
12 July 2023 | 2360 Newstead Model Country School Bus | |
12 July 2023 | Complaints made to the Ministry about schools for the last ten years | |
11 July 2023 | Status of the old Banks Avenue Primary School site in Christchurch | |
6 July 2023 | Mātauranga House building standards and quake risks | |
6 July 2023 | Disregarded Sick Leave | |
5 July 2023 | Upper Hutt truancy figures | |
5 July 2023 | Funding provided to Te Matatini since 2017 | |
4 July 2023 | Information regarding Te Kura Kaupapa Māori o Tututarakihi | |
3 July 2023 | Contract with International Public Partnerships | |
3 July 2023 | Material used to process OIA requests |
1312063 Response [PDF, 277 KB] |
3 July 2023 | Information about Early Childhood Education centre ownership | |
29 June 2023 | Early Learning attendance statistics and Funded Child Hour Data | |
29 June 2023 | International Education Sector | |
28 June 2023 | Surveys which provide external views of the Ministry |
1309689 Response [PDF, 1021 KB] 1309689 Appendix One [PDF, 4.7 MB] 1309689 Appendix Two [PDF, 6.3 MB] 1309689 Appendix Three [PDF, 5.4 MB] 1309689 Appendix Four [PDF, 5.7 MB] 1309689 Appendix Five [PDF, 7.6 MB] 1309689 Appendix Six [PDF, 6.4 MB] 1309689 Appendix Seven [PDF, 6.8 MB] 1309689 Appendix Eight [PDF, 7.4 MB] 1309689 Appendix Nine [PDF, 6.9 MB] 1309689 Appendix Ten [PDF, 6.7 MB] 1309689 Appendix Eleven [PDF, 6.4 MB] 1309689 Appendix Twelve [PDF, 6.8 MB] 1309689 Appendix Thirteen [PDF, 4 MB] |
28 June 2023 | Closure of ECE centres over 2022 and 2023 to date | |
27 June 2023 | NCEA Level 1 Achievement Standards | |
27 June 2023 | School donations | 1311655 Response [PDF, 232 KB] |
26 June 2023 | Better Start Literacy Approach document given to AM | |
23 June 2023 | Early Childhood Education (ECE) Funding Model |
1309727 Response [PDF, 496 KB] |
23 June 2023 | Central Hawke's Bay secondary school students | |
23 June 2023 | Primary and secondary teacher resignations and vacancies | 1311373 Response [PDF, 295 KB] |
21 June 2023 | Information pertaining to the licence cancellation of Centrepoint Preschool | |
21 June 2023 | Greater Christchurch Education Renewal Programme reports | |
20 June 2023 | Restriction of access to public schools | |
20 June 2023 | Advice to schools on students who identify as animals or other non-human identities | |
19 June 2023 | Ka Ora, Ka Ako Programme evaluation and correspondence | |
19 June 2023 | The nature and outcome of complaints made about Above and Beyond, Fern Gardens, Bloesems, Learning Links (Taupo) | |
19 June 2023 | Menstruation and Rainbow Youth | |
16 June 2023 | The nature and outcome of complaints regarding The Gardens Manurewa | |
15 June 2023 | Meetings with Microsoft and the GCDO, and research on using AI in public education. | |
15 June 2023 | Covid-19 infection rates in schools and universities | |
12 June 2023 | Information about the Ministry's contract with InsideOUT | |
12 June 2023 | Sick Leave and Resignations | |
9 June 2023 | Split site funding | |
9 June 2023 | Food in schools | |
9 June 2023 | Carpet Tile Improvement at Small or Remote Kura and Primary Schools tender | |
7 June 2023 | Vaccination mandates | |
7 June 2023 | Stand-Down, Suspension, Exclusion and Expulsion Data | |
6 June 2023 | Classroom conversions | |
6 June 2023 | Pay Parity Fund Working Group | |
2 June 2023 | Wellington College funding increase relating to roll growth | |
2 June 2023 | Lobbying efforts related to mental health policy in New Zealand | |
2 June 2023 | How many teachers in New Zealand are employed on Step 1 of the Base Scale for Untrained Teachers | |
2 June 2023 | All internal and external correspondence relating to concerns regarding Wesley College, which led to the appointment of a Limited Statutory Manager | |
1 June 2023 | All correspondence relating to a Limited Statutory Manager being appointed to Wesley College | |
31 May 2023 | Document relating to assessment of Teachers' Pay Equity Claim | |
31 May 2023 | All communications between the Ministry and Wesley College since 2019 | |
31 May 2023 | Instagram post using the words "women" and "girls" when discussing periods | |
31 May 2023 | Advice and correspondence regarding LGBT+ rights and integrated schools |
1307998 Response [PDF, 1.4 MB] 1307998 Appendix A [PDF, 2.1 MB] 1307998 Appendix B [PDF, 1.7 MB] |
29 May 2023 | Funding for RAPLD | |
29 May 2023 | Classroom ventilation strategy | |
26 May 2023 | School growth, new classrooms | |
26 May 2023 | Outstanding Teacher Pay | |
25 May 2023 | Assaults in Schools | |
25 May 2023 | Annual amount spent on suppliers for the 2021/22 financial year | |
23 May 2023 | Information regarding social media influencer Andrew Tate | 1307430 Response [PDF, 299 KB] |
23 May 2023 | Implementation of Google in NZ on the Education Sector | 1309291 Response [PDF, 295 KB] |
23 May 2023 | Redundancies and pay outs | 1309171 Response [PDF, 187 KB] |
22 May 2023 | Primary school capacity at Auckland schools | |
22 May 2023 | Graphic designers at the Ministry | 1309160 Response [PDF, 153 KB] |
19 May 2023 | Music licences owned by the Ministry | 1309009 Response [PDF, 243 KB] |
19 May 2023 | Bonuses and pay awards provided to staff | 1309539 Response [PDF, 190 KB] |
18 May 2023 | Masks purchased, destroyed and in storage | 1309113 Response [PDF, 155 KB] |
18 May 2023 | Alternative Education Statistics for 2021 and 2022 | 1309293 Response [PDF, 232 KB] |
18 May 2023 | Resources in the Dyslexia Kete | 1309017 Response [PDF, 295 KB] |
18 May 2023 | Data on Ministry and Sector Workforce | 1307193 Response [PDF, 328 KB] |
17 May 2023 | Dispute Resolution Panels and Stand Down, Suspension and Exclusion Data | 1307058 Response [PDF, 427 KB] |
17 May 2023 | New Zealand sex education curriculum and menstruation | 1308903 Response [PDF, 283 KB] |
16 May 2023 | Documents relating to extreme weather event in Auckland | 1308692 Response [PDF, 395 KB] |
16 May 2023 | School Lunches Programme | 1308890 Response [PDF, 397 KB] |
15 May 2023 | Complaints and information regarding bullying at Howick College | 1308761 Response [PDF, 292 KB] |
15 May 2023 | Cloud computing tenders | 1308795 Response [PDF, 293 KB] |
15 May 2023 | Schools failing to submit screens indicating strike participation | 1308776 Response [PDF, 646 KB] |
12 May 2023 | Ākonga Youth Development Community Fund | 1306769 Response [PDF, 205 KB] |
11 May 2023 | Buildings part of the Earthquake Resilience Seismic Assessment (EQR) programme | 1308127 Response [PDF, 204 KB] |
11 May 2023 | ECE funding and pay parity | 1307735 Response [PDF, 364 KB] |
10 May 2023 | Decision to remove 'mauri' and 'whakapapa' in Level 1 Chemistry and Biology Ideas | 1306548 Response [PDF, 477 KB] |
10 May 2023 | Departmental spending on office spaces, working from home and stationery | 1308442 Response [PDF, 206 KB] |
8 May 2023 | Home School and Te Kura Supervision Allowances | 1306296 Response [PDF, 130 KB] |
8 May 2023 | Ministry Employees with qualifications in Gender Studies | 1309496 Response [PDF, 229 KB] |
8 May 2023 | Costs associated with the NCEA Change Programme and the Curriculum Refresh | 1307381 Response [PDF, 262 KB] |
3 May 2023 | Staff suspensions | 1309159 Response [PDF, 262 KB] |
3 May 2023 | Schools in residences | 1307059 Response [PDF, 270 KB] |
3 May 2023 | Per student funding for private schools
|
1306227 Response [PDF, 137 KB] [PDF, 137 KB] |
2 May 2023 | Student searches on school internet | 1308167 Response [PDF, 212 KB] |
28 April 2023 | Otaki College | 1308200 Response [PDF, 248 KB] |
28 April 2023 | Akaroa Area School Bus | 1307773 Response [PDF, 241 KB]
1307773 Appendix A [PDF, 1.4 MB] |
28 April 2023 | Curriculum levels and phases | 1307845 Response [PDF, 219 KB] |
28 April 2023 | Information created for the Minister of Education related to the E-asTTle online learning tool | 1306467 Response [PDF, 425 KB] |
28 April 2023 | Capital investment and attendance within the Northcote electorate | 1306228 Response [PDF, 291 KB] |
24 April 2023 | Ministry support for school lockdowns | 1307602 Response [PDF, 204 KB] |
24 April 2023 | Literacy and Numeracy results for primary school students in Canterbury | 1307598 Response [PDF, 445 KB] |
24 April 2023 | Alternative Education Data | 1307520 Response [PDF, 300 KB] |
24 April 2023 | Richmond Park School site expenditure | 1307582 Response [PDF, 265 KB] |
21 April 2023 | Children aged between 5 and 13 years old not engaged in formal education | 1307337 Response [PDF, 297 KB] |
21 April 2023 | Unenrolled Children | 1307406 Response [PDF, 289 KB] |
21 April 2023 | Practice Guidelines in respect of the SSSCA | 1307420 Response [PDF, 200 KB] |
20 April 2023 | Initial Teacher Education | 1307425 Response [PDF, 204 KB] |
20 April 2023 | 'Rapid' offers for historical abuse claimants | 1307288 Response [PDF, 250 KB] |
19 April 2023 | Information regarding programmes, projects and policies related to trans, intersex, non-binary and LGBTQIA+ students | 1307367 Response [PDF, 137 KB] |
18 April 2023 | Directed enrolments in Wellington | 1308195 Response [PDF, 169 KB] |
18 April 2023 | Information on streaming practices in schools | 1305348 Response [PDF, 199 KB] |
18 April 2023 | Ministry papers on disadvantage during schooling | 1307273 Response [PDF, 332 KB]
1307273 Appendix A [PDF, 726 KB]
|
17 April 2023 | Teaching of handwriting in New Zealand Schools | 1307802 Response [PDF, 421 KB] |
14 April 2023 | Complaints about Bullying Incidents | 1307078 Response [PDF, 350 KB] |
14 April 2023 | Information about the home zone of Murrays Bay Intermediate | 1307276 Response [PDF, 332 KB] |
14 April 2023 | School Management Systems (SMS) software | 1306812 Response [PDF, 284 KB] |
13 April 2023 | Teacher numbers, trainees, relievers, and release | 1306775 Response [PDF, 242 KB] |
12 April 2023 | School Board Elections | 1305436 Response [PDF, 190 KB]
1305436 Appendix A [PDF, 1.8 MB] |
12 April 2023 | Terminations and resignations due to the COVID-19 vaccination mandate | 1306984 Response [PDF, 295 KB] |
12 April 2023 | Māori Education Strategic Framework | 1306738 Response [PDF, 305 KB] |
11 April 2023 | All written information given to the Minister of Education related to Mātauranga House from May 2022 | 1304347 Response [PDF, 370 KB] |
11 April 2023 | Current employed psychologist FTE and current vacancies | 1304290 Response [PDF, 381 KB] |
6 April 2023 | Financial statements for the 31 December 2021 financial year | |
6 April 2023 | Home Schooling Statistics | 1306392 Response [PDF, 245 KB] |
5 April 2023 | Curriculum Refresh | 1306118 - Response [PDF, 459 KB] |
3 April 2023 | Bullying and Student Safety Incidents | 1306093 Response [PDF, 174 KB] |
31 March 2023 | Tiktok decisions | 1306003 Response [PDF, 173 KB] |
31 March 2023 | Hāwea Flat School proposed closure/relocation | 1298933 Decision Letter [PDF, 262 KB] |
30 March 2023 | Mandarin Language Assistant (MLA) programme | 1304726 Response [PDF, 174 KB] |
28 March 2023 | 2022 mid year attendance service provider reports | 1305586 Response [PDF, 211 KB] |
28 March 2023 | State and state-integrated school pool funding | 1304475 Response [PDF, 239 KB] |
27 March 2023 | Complaints made about Precious Years Learning Centre | 1304129 Response [PDF, 262 KB] |
27 March 2023 | Information on roll and class size at Wellington College | 1305504 Response [PDF, 515 KB] |
24 March 2023 | Teachers and Principals that have permanently left the profession | 1303465 Response [PDF, 566 KB] |
23 March 2023 | Healthy Drinks in Schools | 1302706 Response [PDF, 1.2 MB] |
22 March 2023 | All information regarding complaints for Toddler Town Early Learning Centre | 1305400 Response [PDF, 285 KB] |
20 March 2023 | 2022 ECE funding | 1303067 Response [PDF, 281 KB] |
17 March 2023 | Job titles of people employed by the Ministry of Education | 1306229 Response [PDF, 151 KB] |
16 March 2023 | All information regarding complaints for Kidlywinks | 1304792 Response [PDF, 277 KB] |
16 March 2023 | Schools with boilers, heaters and generators | 1304697 Response [PDF, 315 KB] |
16 March 2023 | Early Learning Attendance Statistics | 1304900 Response [PDF, 254 KB]
1304900 Appendix One [XLSX, 35 KB] 1304900 Appendix Two [XLSX, 472 KB] 1297576 Response [PDF, 291 KB] |
15 March 2023 | Requests regarding extreme weather events in Auckland, February 2023 | 1303617 Response [PDF, 199 KB]
1303620 Response [PDF, 205 KB] 1303760 Response [PDF, 201 KB] 1202849 Response [PDF, 251 KB] |
15 March 2023 | Studies on the effect of AI on children's learning or wellbeing | 1304677 Response [PDF, 778 KB] |
15 March 2023 | NCEA Professional Advisory Group committee members, appointment terms, pay rate and full meeting minutes | 1306211 Response [PDF, 936 KB] |
13 March 2023 | International students from mainland China | 1304542 Response [PDF, 171 KB] |
10 March 2023 | Copies of the correspondence and documentation that led to the decision by the MOE National Office to redesign the additional relief funding process | 1304275 Response [PDF, 300 KB] |
8 March 2023 | Relationships and sexuality education guidance and seven year olds | 1304060 Response [PDF, 272 KB] |
7 March 2023 | Ministry Annual Carbon Travel Limits | 1303975 Response [PDF, 355 KB] |
7 March 2023 | Ministry intervention at Mercury Bay Area School | 1303940 Response [PDF, 566 KB] |
3 March 2023 | Artificial Intelligence and Machine Learning in education | 1302815 Response [PDF, 1.4 MB] |
2 March 2023 | Truancy, NCEA Reforms, and Teacher Only Days in Palmerston North Schools | 1303779 Response [PDF, 332 KB] |
1 March 2023 | Exclusions at Canterbury primary schools | 1303169 Response [PDF, 305 KB] |
1 March 2023 | Gender Inclusivity within the Ministry of Education | 1303684 Response [PDF, 191 KB] |
1 March 2023 | Material for Year 9-10 science teachers issued 2021-22 | 1303780 Response [PDF, 283 KB] |
1 March 2023 | Policy Approvals for School Planning and Reporting Regulations | 1303089 Response [PDF, 273 KB] |
28 February 2023 | Records and communications regarding bullying at Orewa College from 2021 - 2023 | 1303331 Response [PDF, 262 KB] |
27 February 2023 | Pacific Innovation Fund | 1303988 Response [PDF, 135 KB] |
27 February 2023 | Closed and newly licensed ECE services | 1302801 Response [PDF, 152 KB] |
27 February 2023 | Provisional and suspended licences between 31 December 2021 and 6 January 2023 | 1302800 Response [PDF, 161 KB] |
27 February 2023 | Information about Waterlea Racecourse | 1302776 response [PDF, 292 KB] |
27 February 2023 | Education and Care Services (Legal entity names and NZ Business Numbers) | 1302483 Response [PDF, 148 KB] |
27 February 2023 | Requesting the number and date of any and all complaints made to MOE from ECE teachers about Magic Sparks | 1303548 Response [PDF, 1.3 MB] |
21 February 2023 | Board Appointments | 1303328 Response [PDF, 158 KB] |
21 February 2023 | Documents produced regarding NCEA Literacy & Numeracy Pilots | 1301655 Response [PDF, 226 KB] |
20 February 2023 | Additional information regarding Sensitive Claims | 1302699 Response [PDF, 195 KB] |
20 February 2023 | Information on Budget 2019 Mental Health and Wellbeing Package | 1301937 Response [PDF, 154 KB] |
20 February 2023 | ECE Pay Parity Salary Survey Data | 1302767 Response [PDF, 169 KB] |
17 February 2023 | Documents produced and received regarding Literacy & Communication and Maths Strategy | 1302927 & 1302924 Response [PDF, 275 KB] |
17 February 2023 | Job losses due to COVID-19 vaccine mandates | 1304527 Response [PDF, 231 KB] |
14 February 2023 | School pools and water/swimming education | 1303397 Response [PDF, 202 KB] |
14 February 2023 | Fire and Emergency NZ Levy Information | 1303058 Response [PDF, 259 KB] |
13 February 2023 | Stand downs in Northland due to weapons | 1303052 Response [PDF, 184 KB] |
8 February 2023 | Finlayson Park School | 1299468 Response [PDF, 165 KB] |
7 February 2023 | Apprentice Builders | 1303407 Response [PDF, 267 KB] |
2 February 2023 | Learning Support Dispute Resolution Process | 1300403 Response [PDF, 158 KB] |
2 February 2023 | Suspensions, exclusions and expulsions | 1300089 Response [PDF, 142 KB] |
27 January 2023 | Statutory Interventions Scoping report for Mercury Bay Area School | 1302024 Response [PDF, 163 KB] |
27 January 2023 | Every School Day is a big day | 1302027 - Response [PDF, 289 KB] |
27 January 2023 | North Shore school swimming pools and lessons | 1302051 Response [PDF, 175 KB] |
27 January 2023 | "Help Slow Covid-19 - Heat, Open, Reboot" poster | 1296853 Response [PDF, 269 KB]
1296853 Appendix 1 [PDF, 756 KB] 1296853 Appendix 2 [PDF, 1.5 MB] 1296853 Appendix 3 [PDF, 23 MB]
|
25 January 2023 | Copy of the report on Educational Needs of Gloriavale Community Members | 1301892 Response [PDF, 180 KB] |
25 January 2023 | Regional breakdown of ECE service licence cancellations | 1300198 Response [PDF, 276 KB] |
24 January 2023 | Principal Sabbaticals | 1302111 - Response [PDF, 277 KB] |
19 January 2023 | Suspensions & Exclusions at Canterbury Schools (2018-2022) | 1300074 Response [PDF, 1.3 MB] |
18 January 2023 | Redesign/Redevelopment of attendance services | 1301302 Response [PDF, 301 KB] |
16 January 2023
|
Social media expenses | 1301226 Response [PDF, 161 KB] |
16 January 2023 | Internal communications | 1301213 response [PDF, 184 KB] |
16 January 2023 | Consultants and graphic design | 1301221 response [PDF, 183 KB] |
16 January 2023 | Contractors and consultants paid over $100k a year | 1301289 response [PDF, 828 KB] |
16 January 2023 | Christmas parties and team building activities | 1301220 and 1301806 Response [PDF, 192 KB] |
12 January 2023 | ECE playgrounds and New Zealand playground standards | 1301400 Response [PDF, 261 KB] |
Request a PDF in an accessible format
Documents are available in Adobe PDF format only. Accessible versions, where available, can be supplied on request.
Email: enquiries.national@education.govt.nz
Last reviewed: Has this been useful? Give us your feedback