Responses to Official Information Act requests
We publish some responses to Official Information Act (OIA) requests where they release substantive information and are of public interest. This is part of our commitment to openness and accountability.
- Overview
- 2024 responses by date
- Request a PDF in accessible format
- More Official Information Act requests
Overview
The Official Information Act 1982 (OIA) allows eligible persons to request and receive information held by Ministers or departments, including the Ministry of Education.
We often receive requests for information about issues and topics of significant public interest. We publish selected responses to OIA requests so that information is more readily available to the public, as part of our ongoing commitment to openness and accountability.
Responses are published where they release substantive information and are of public interest. Note that the personal details of requesters have been removed.
If you need any additional information or want to lodge a request for official information, email info@education.govt.nz.
2024 responses by date
The following documents are listed in latest release date order.
Response date | Details of the request | Download/view |
---|---|---|
26 September 2024 |
Counselling in Schools |
|
24 September 2024 |
Full primary schools in urban areas |
|
23 September 2024 |
Total cost paid to Argest Building Services |
|
20 September 2024 |
2024 Change Process |
|
20 September 2024 |
Curriculum Insights and Progress Study |
|
20 September 2024 |
Ex-prisoner employment at the Ministry of Education |
|
20 September 2024 |
Request for copies of documents |
|
19 September 2024 |
Value for money documents |
|
18 September 2024 |
Request for all emails listed in the previously released OIA 1327499 |
1332634 Response [PDF, 2.8 MB] |
18 September 2024 |
Average of different leave types at the Ministry |
|
18 September 2024 |
Government thoughts on Universities' one-off subsidy increase |
|
18 September 2024 |
Student numbers and school transport assistance |
|
18 September 2024 |
Gross and net fair value of school buildings |
|
18 September 2024 |
Student numbers and school transport assistance |
|
16 September 2024 |
MOE personnel exempted from the vaccine mandate |
|
13 September 2024 |
Changes to the Ministry of Education website |
|
13 September 2024 |
Information relating to Māori education |
1332099 Response [PDF, 619 KB] 1332099 Appendix A [PDF, 204 KB] 1332099 Appendix B [PDF, 659 KB] |
11 September 2024 |
Cost of the Ka Ora, Ka Ako | Healthy School Lunches programme |
|
11 September 2024 |
Historic Claims Handbook, Sensitive Claims jurisdiction |
|
11 September 2024 |
Stand-Down, Suspension, Exclusion and Expulsion data |
|
10 September 2024 |
Ealry July 2024 Rapid Responses and Weekly Report |
|
10 September 2024 |
2023 and 2024 Early Intervention Data |
|
9 September 2024 |
Creatives in Schools correspondence |
|
9 September 2024 |
Statistics on secondary school numbers of recent new migrants |
|
9 September 2024 |
Establishment of the University Advisory Group |
|
6 September 2024 |
Credit Card Expenses |
|
4 September 2024 |
Correspondence regarding funding of Netsafe |
|
3 September 2024 | Communication with Auckland Grammar and St Cuthbert's School regarding the review of Achievement Standards and NZ Curriculum Refresh | |
2 September 2024 | Doctored social media images regarding RSE Guidelines | |
30 August 2024 | Request for Briefings and advice | |
29 August 2024 | Annual Maximum Fee Movement | |
29 August 2024 | Advice on understanding and lifting school attendance | |
29 August 2024 | School bus routes | |
26 August 2024 | Rewa Rewa School RTLB and Classroom space | |
26 August 2024 | Teacher Aides | |
22 August 2024 | Provisional, Suspended and Cancelled ECE licences | |
21 August 2024 | Learning Support Waiting Lists | |
21 August 2024 | Early Intervenion Service Data 2017 to 2024 | |
20 August 2024 | Curriculum subject writing groups | |
20 August 2024 | Complaints regarding Christchurch Boys' High School (CBHS) | |
19 August 2024 | Stand-Down, Suspension, Exclusion and Expulsion data | |
16 August 2024 | 2360 Newstead Model Country School Bus follow-up | |
15 August 2024 | Te Haratau programme data | |
14 August 2024 | Guidance Staff Entitlement Funding | |
14 August 2024 | Archived information on the Ministry website | |
13 August 2024 | Overseas Finders Fees for ECE services 2024 | |
13 August 2024 | Credit Cards | |
13 August 2024 | Leave of Ministry of Education Employees | |
12 August 2024 | Weekly updates to the Minister of Education regarding learning support | |
12 August 2024 | Creatives in Schools programme | |
12 August 2024 | ORS funding | |
7 August 2024 | Costs and Expenses of LSMs and Commissioners countrywide | |
6 August 2024 | English Years 7-13 Curriculum Rewrite |
1330008 Response [PDF, 646 KB] |
5 August 2024 | Deaf Education in New Zealand, Resourcing notices |
1329498 Response [PDF, 612 KB] 1329498 Appendix A [PDF, 2.7 MB] 1329498 Appendix B [PDF, 12 MB] 1329498 Appendix C [PDF, 1.2 MB] 1329498 Appendix D [PDF, 1.4 MB] |
2 August 2024 | Numbers of Physiotherapists, Occupational Therapists, and Music Therapists employed in Schools | |
1 August 2024 | Early childhood education (ECE) related legal fees | |
31 July 2024 | Residential Specialist school reports | |
30 July 2024 | Electric vehicle (EV) chargers | |
30 July 2024 | Regarding Ōmokoroa schools | |
29 July 2024 | Contracts with ImpactLab |
1329928 Response [PDF, 473 KB] |
29 July 2024 | Memorandum of Understanding with Ministry of Housing and Urban Development | |
26 July 2024 | Ka Ora Ka Ako school lunches programme | |
26 July 2024 | 2023 Stand Down, Suspension, Exclusion and Expulsion data | |
26 July 2024 | Stand Down, Suspension, Exclusion and Expulsion data | |
25 July 2024 | External advice on organisational change | |
25 July 2024 | Contractors and Consultants to assist with change processes | |
23 July 2024 | School Onsite Teaching Programme in Budget 2024 | |
22 July 2024 | Data and advice on harmful sexual behaviour |
1329455 Response [PDF, 178 KB] 1329455 Appendix A [PDF, 689 KB] |
22 July 2024 | Spend of Budget 2023 initiative investment for ‘Learning Support in Kaupapa Māori and Māori Medium Schooling’ | |
19 July 2024 | Position Paper: Assessment refresh | |
19 July 2024 | Deaf education statistics | |
18 July 2024 | ECE service provisional and suspended licences |
1331773 Response [PDF, 197 KB] |
18 July 2024 | Public-Private Partnership (PPP) Schools programme | |
17 July 2024 | Students attending Bethlehem College from Ōmokoroa and surrounding areas | |
16 July 2024 | Secondary school classroom shortage | |
16 July 2024 | Mangakōtukutuku College intervention | |
15 July 2024 | Blocked Advocacy service sites | |
15 July 2024 | Reports and briefings regarding content of MAG's initial report | |
12 July 2024 | Meeting of 4 October 2021 | |
12 July 2024 | Principal Recruitment Allowance applications | |
11 July 2024 | Contracts to former Ministry of Education staff | |
11 July 2024 | Summary of pupil exclusions in the last 5 years | |
11 July 2024 | Advice and correspondence on inclusive education and Ka Ora, Ka Ako | Healthy School Lunches | |
11 July 2024 | Hobsonville Point Public-Private Partnership (PPP) schools |
1330188 Response [PDF, 278 KB] 1330188 Appendix A [PDF, 1.9 MB] 1330188 Appendix B [PDF, 1.8 MB] |
11 July 2024 | Enrolment directives | |
11 July 2024 | Procurement of Offsite Manufactured Buildings | |
10 July 2024 | Ministry redundancies in the last four months | |
10 July 2024 | Copies of official advice regarding 'front-line'/'back office' worker, 'low-value'/'non-essential', 'performance plans', 'proposed cuts' | |
9 July 2024 | Ongoing Resourcing Scheme Applications | 1330490 Response [PDF, 197 KB] |
9 July 2024 | RFP Outcome on Gifted Education | |
9 July 2024 | Massey High School classrooms | |
9 July 2024 | Contractors and consultants | |
9 July 2024 | Correspondence regarding plans for the school lunch programme | |
8 July 2024 | Content on the Ministry's website about charter schools (Kura Hourua) | |
8 July 2024 | Property upgrades at Hutt Valley High School |
1325625 Response [PDF, 617 KB] |
5 July 2024 | Principal retention data | |
5 July 2024 | Gloriavale accommodation and correspondence | |
5 July 2024 | Indoor ventilation guidance for schools | |
3 July 2024 | Annual Policy One funding per student provided by the government | |
3 July 2024 | Staff turnover at Drury School | |
3 July 2024 | School Lunches Programme Changes | |
1 July 2024 | Statutory Intervention in Hawke’s Bay/Tairāwhiti | |
27 June 2024 | Ōmokoroa Secondary School Depriorisation Assessment | |
27 June 2024 | Copies of all proposal documents prepared | |
27 June 2024 | Report requirements for Early Learning providers | |
26 June 2024 | Land at Diamond Harbour - Te Pā o Rākaihautū | |
26 June 2024 | Literacy and Communication Group members and terms of reference | |
25 June 2024 | Enrolment zone and RTLB relocation at Rewa Rewa School |
1326007 Response [PDF, 1.6 MB] |
25 June 2024 | Education regarding consumption of insects | 1330870 Response [PDF, 269 KB] |
24 June 2024 | Internal environmental monitoring (IEM) devices in schools |
1327670 Response [PDF, 220 KB] 1327670 Appendix A [PDF, 844 KB] 1327670 Appendix B [PDF, 686 KB] |
21 June 2024 | Initial engagement regarding charter schools | |
20 June 2024 | Rolleston College correspondence | 1327499 Response [PDF, 1.2 MB] |
20 June 2024 | Home Education Statistics |
1327566 Response [PDF, 305 KB] |
19 June 2024 | Current position regarding the purchase of land under the Charter School "Te Kura Hourua Ki Whangaruru" | |
19 June 2024 | Ministry's projects in the Tairāwhiti region |
1325055 First Response [PDF, 373 KB] 1325055 Appendix A First Response [PDF, 1.5 MB] |
18 June 2024 | Onslow College upcoming building plans |
1326152 Response [PDF, 169 KB] 1326152 Appendix A [PDF, 664 KB] 1326152 Appendix B [PDF, 1.9 MB] |
17 June 2024 | Kumeu College clarification of site details | |
14 June 2024 | Funding applications for school fences and gates | |
13 June 2024 | Ka Ora, Ka Ako programme performance monitoring | |
13 June 2024 | Ka Ora, Ka Ako papers and visit to Vanguard Military School | |
12 June 2024 | Funding to Franklin Family Support | |
12 June 2024 | Documents answering the Written Parliamentary Questions 5009, 2789 and 1248 | |
12 June 2024 | Kuranui College gymnasium | |
12 June 2024 | Massey Hobsonville Kaipara catchment growth | |
11 June 2024 | Contract with Te Whakarōputanga NZ School Boards Association | |
11 June 2024 | Anonymised attendance data for Christchurch metro schools | |
11 June 2024 | Spend on gifted and talented education | |
6 June 2024 | "Woke" lunches | |
5 June 2024 | Disestablishment of roles | |
5 June 2024 | Public-Private Partnership (PPP) model | |
5 June 2024 | Ministerial Advisory Group | |
5 June 2024 | Minutes, correspondence and advice regarding staff cuts | |
5 June 2024 | Carruth House boarding hostel | |
5 June 2024 | Redundancies, contractors and consultants | |
4 June 2024 | Attendance Service - briefing papers to Minister Tolley | |
4 June 2024 | Total remuneration positions between $95k and $100k | |
4 June 2024 | Providers and kaupapa Māori services within the Ngāi Tahu takiwā | |
30 May 2024 | Todd Valley Bus Stop | |
30 May 2024 | Government to rephrase NCEA Change Programme |
1326359 Response [PDF, 265 KB] |
30 May 2024 | Requests and advice about Ka Ora, Ka Ako | Free School Lunches | |
29 May 2024 | Advice provided to Ministers on coal boilers and solar panels between 2019-2022 | |
29 May 2024 | Regional Response Fund |
1328015 & 1328025 Response [PDF, 289 KB] |
29 May 2024 | The HIPPY programme funding | |
29 May 2024 | School resourcing (roll) audits | |
29 May 2024 | Early childhood education advice and correspondence | |
28 May 2024 | Staff involved with Gloriavale | |
28 May 2024 | University Advisory Group | |
28 May 2024 | Ministry job losses, redundancies, change pieces, or reduction in FTEs between 15 October 2023 and 18 April 2024 | |
27 May 2024 | Home Education Policies and Procedures Manual |
1328304 Response [PDF, 134 KB] |
27 May 2024 | New Zealand Sign Language and the Ministry of Education | |
27 May 2024 | Earthquake prone buildings |
1325436 Response [PDF, 437 KB] 1325436 Follow Up Response [PDF, 265 KB] |
24 May 2024 | Capacity in Schools | |
24 May 2024 | Reading Recovery Contract | |
24 May 2024 | Rolleston College consultations | |
24 May 2024 | Carbon Neutral Government Programme | |
23 May 2024 | Regional Response Fund data - Wellington region | |
23 May 2024 | Ongoing Resourcing Scheme (ORS) Funding | |
22 May 2024 | Stand-downs, suspensions, and exclusions data | |
22 May 2024 | Poroporo School land information | |
21 May 2024 | Algorithm Charter for Aotearoa and actions to discharge the Charter commitments | |
17 May 2024 | Teacher and Teacher Aide Numbers 2010 to 2024 | |
17 May 2024 | Omani and Saudi Higher Education Minister trip to New Zealand | |
16 May 2024 | Property records for Cambridge Middle School |
1325290 Response [PDF, 326 KB] |
16 May 2024 | 2024 International Summit on the Teaching Profession delegation | |
16 May 2024 | Any advice given to the agency this year regarding the use of AI | |
16 May 2024 | Correspondence regarding sale of Bell Field, Ardmore | |
14 May 2024 | National Asbestos Management Programme |
1326944 Response [PDF, 463 KB] |
13 May 2024 | Percentage of registered primary teachers who receive remuneration at base pay scales 10 and 11 | |
13 May 2024 | ORS for students with Down Syndrome | |
9 May 2024 | Official criteria to receive Counselling in Schools Funding | |
9 May 2024 | COVID-19 Vaccination Exemptions | |
9 May 2024 | Sex Education in schools | |
8 May 2024 | Total number of stand downs, suspensions, exclusions, and expulsions for the past 10 years | |
8 May 2024 | Letter to Gloriavale Christian School | |
7 May 2024 | Follow Up on "Asking Aotearoa New Zealand about Education" | |
7 May 2024 | Requesting the amount spent on the Edgecumbe College refurbishments | |
7 May 2024 | Charter schools' advice and policy | |
7 May 2024 | Market feedback for the Public-Private Partnership (PPP) model | |
7 May 2024 | Lower Hutt City Childcare Centre injuries related to equipment | |
3 May 2024 | Te Kura o Te Paroa infrastructure project | |
3 May 2024 | Expenditure on public relations communications support | |
1 May 2024 | Prosecutions for non-attendance | 1326111 Response [PDF, 234 KB] |
30 April 2024 | Future of the graduate programmes at the Ministry of Education | 1326556 Response [PDF, 267 KB] |
29 April 2024 | Schools participating in Ka Ora, Ka Ako | |
24 April 2024 | Building condition assessments in the Rodney District | |
24 April 2024 | Stand down, suspension, exclusion and expulsion data | |
24 April 2024 | NZDF End of Course reports about the Services Academies | |
24 April 2024 | Advice provided to the Minister regarding PPP | |
23 April 2024 | Pourato programme's Treasury monitoring | |
23 April 2024 | Indoor air quality in schools |
1324051 Response [PDF, 215 KB] |
23 April 2024 | Information between the Ministry and Minister of Education regarding school property (three requests and responses) |
1323734 Response [PDF, 541 KB] 1323735 Response [PDF, 651 KB] 1323952 Response [PDF, 586 KB] |
22 April 2024 | Physical Disabilities services | |
22 April 2024 | Information regarding Wainuiomata High School property upgrades |
1323088 Response [PDF, 420 KB] |
19 April 2024 | Hunterville School spent on new toilets and new fence | |
15 April 2024 | Statistics on refugee secondary students since 2010 | |
12 April 2024 | Information regarding Ministerial travel to Gulf nations |
1322888 Response [PDF, 538 KB] |
11 April 2024 | Relationships and sexuality education guidelines | |
11 April 2024 | Crown entity and other statutory board appointments | |
10 April 2024 | Information regarding Gloriavale Christian community | |
10 April 2024 | List of all schools who have a Special Education Department that are Fund Holders | |
10 April 2024 | Wellbeing payment to schools |
1322682 Response [PDF, 501 KB] |
9 April 2024 | Funding for ECE centres | |
9 April 2024 | Asbestos removal in schools |
1324434 Response [PDF, 552 KB] |
8 April 2024 | Andersons Bay School property documents and correspondence |
1324408 Response [PDF, 409 KB] 1324408 Appendix A [PDF, 5.6 MB] 1324408 Appendix B [PDF, 1.8 MB] |
5 April 2024 | Te Tātoru o Wairau rising costs and decision to pause project | |
5 April 2024 | Marlborough Colleges | |
5 April 2024 | Australian Mathematics Competition 2012 presentation ceremony | |
4 April 2024 | Schools that remain to be audited from years ending 2023, 2022, 2021 and 2020 and prior | |
4 April 2024 | MoE guideline/policy surrounding sensitive claims in state schools |
1324398 Response [PDF, 219 KB] |
4 April 2024 | ECE services openings and closures 1 Jun to 31 Dec 2023 |
1322624 Response [PDF, 409 KB] |
3 April 2024 | Government funding Metia Interactive received from MoE from 1 Jan 2020 to 1 Jan 2024 | |
3 April 2024 | Number of employees at the MoE head office, how many are/were registered teachers | |
28 March 2024 | Information relating to Cashmere High School | |
27 March 2024 | Historical timeline of acquisition of new school sites | |
27 March 2024 | NZ Teacher and Principal Deaths | |
26 March 2024 | Information regarding Services Academies | |
22 March 2024 | Upgrades to property through the School Investment Package | |
22 March 2024 | ECE Numbers and Bullying complaints from workforce | |
22 March 2024 | Copies of correspondence regarding Kaipara College |
1322731 Response [PDF, 434 KB] |
22 March 2024 | Written advice to the Minister of Education |
1322224 Response [PDF, 443 KB] |
21 March 2024 | Further information regarding the Zero Data Service | |
20 March 2024 | Supporting blind and low vision learners | |
19 March 2024 | Copy of document titled Information Update - Ministry of Education FTE numbers | |
19 March 2024 | Documents relating to the processing of OIA requests since 27 November 2023 | |
18 March 2024 | Updates regarding Briefings and Education Reports | |
14 March 2024 | Suspension data 2000 to 2022 | |
14 March 2024 | Interim Response Funding | |
14 March 2024 | Work experience of Ministry of Education employees | |
13 March 2024 | Government subsidies for ECE services and license suspensions and cancellations | |
12 March 2024 | Rolleston ECE investigation | |
12 March 2024 | Cellphone Ban | |
11 March 2024 | Elevator installations in all public schools | |
8 March 2024 | Out-of-zone pupils for each of the secondary schools in Auckland | |
8 March 2024 | Mercury Bay Area School reports | |
7 March 2024 | The most up-to-date regional level school roll projections | |
7 March 2024 | Instructions on processing OIA requests since 27 November 2023 | |
7 March 2024 | e-asTTle data from 2019-2023 |
1320865 Response [PDF, 264 KB] |
7 March 2024 | Teacher supply initiative payments | |
7 March 2024 | Period Products in Schools Programme |
1322757 Response [PDF, 227 KB] |
6 March 2024 | National Education Growth Plan updates to the Minister | |
5 March 2024 | Counselling in Schools | |
5 March 2024 | Overview of Contractor Spend | |
4 March 2024 | Complaints and concerns regarding Catholic Cathedral College | |
4 March 2024 | ECE Regulation and Licensing Criteria for disinfectants | |
4 March 2024 | Teacher supply (numbers) for ECE, Primary and Secondary | |
1 March 2024 | CEGAP Members and Criteria | |
1 March 2024 | Overseas Relocation Grant and Overseas Finders Fee | |
1 March 2024 | Finders Fee for hiring overseas teachers | |
29 February 2024 | Questions about Ka Ora, Ka Ako programme | |
28 February 2024 | Summary achievement data relating to Designated Character State Schools that were formerly set up as Charter Schools/Partnership Schools | |
27 February 2024 | Ministry of Education restructure documents | |
26 February 2024 | ICT Function at the Ministry of Education | |
26 February 2024 | The amount spent on planned/proposed projects at Andersons Bay School | |
23 February 2024 | Suspensions related to drug use | |
23 February 2024 | Information on the Zero Data service | |
22 February 2024 | Data exclusions and stand downs by behaviour type | |
22 February 2024 | Proposed number of FTE under the new Government cost saving model | 1321782 Response [PDF, 289 KB] |
22 February 2024 | Layoffs to be made within the Ministry | |
21 February 2024 | Disciplinary action for non-attendance of staff and attendance officers | |
21 February 2024 | $74m attendance officer package | |
20 February 2024 | Apology letter to Kaipara College | |
20 February 2024 | Reports or plans regarding 2014-2024 changes to the student allowance system | |
19 February 2024 | Hostel Staff Wage Subsidies at Epsom Girls Grammar School | |
19 February 2024 | List of schools who received Private School Subsidy Funding in 2023 | 1321408 Response [PDF, 135 KB] |
19 February 2024 | Math initiatives for use in primary and intermediate schools | |
16 February 2024 | Cost of Period products in schools programme | |
16 February 2024 | Stand-Down, Suspension, Exclusion and Expulsion data | |
16 February 2024 | Vandalism grants and top-up grants | 1321236 Response [PDF, 371 KB] |
16 February 2024 | Teacher vacancies | |
16 February 2024
|
Costs associated with Flemmington school, Central Hawkes Bay | |
15 February 2024 |
Cost of personal grievances over the last 3 years | |
15 February 2024 | Correspondence related to a Toddler escaping an ECE centre | |
15 February 2024 | Statistics on escapes from early childhood education services | |
15 February 2024 | Student allowance entitlements for those aged 40+ | |
13 February 2024 | Request for data on ECE services | |
12 February 2024 | Primary school information |
1320833 Response [PDF, 394 KB] 1320833 Appendix A [XLSX, 39 KB] |
12 February 2024 | Partnership school evaluations and funding 2013 - 2018 | |
9 February 2024 | Out-of-zone students at secondary schools in Wellington | |
8 February 2024 | School High Health Need Fund regional funding differences | |
8 February 2024 | Nationwide email threats of November 2023 |
1319505 Response [PDF, 863 KB] 1319505 Appendix A [PDF, 4.8 MB] |
8 February 2024 | Designation of land for education purposes to enable the relocation of Te Kura Kaupapa Māori O Ngaringaomatariki |
1320636 Response [PDF, 558 KB] |
5 February 2024 | The full licensing history for Kids Count Pukekohe/Town and Country Kids Pukekohe | |
5 February 2024 | Budget bids in respect of Early Intervention Independent Specialist Service Providers | |
2 February 2024 | Update on Kumeu College site acquisition | |
1 February 2024 | Audits of Rainbow Corner Group of Companies Limited and Correspondence |
1319285 Response [PDF, 417 KB] |
31 January 2024 | Education and Care Services | |
31 January 2024 | Decline in the number of private ECE services in 2022 | |
31 January 2024 | Māori girls’ colleges’ education outcomes 1990 - 2000 | |
30 January 2024 | List of Kāhui Ako documents | |
30 January 2024 | Partnership school property and lease arrangement in early 2018 | |
29 January 2024 | School transport eligibility for Pōkeno residents to Tuakau College | |
25 January 2024 | Christmas expenditure | 1319999 Response [, 285 KB] |
24 January 2024 | Questions about Ka Ora, Ka Ako | |
23 January 2024 | One hour of reading, writing, and maths guidelines and compliance | 1320678 Response [PDF, 184 KB] |
23 January 2024 | Concurrence payments for primary and secondary school principals | 1320260 Response [PDF, 275 KB] |
23 January 2024 | Briefings for the Incoming Ministers | |
23 January 2024 | Documents which state to Ministry employees under what circumstances matters must be escalated to Secretary for Education | |
19 January 2024 | Better Start (BSLA) Funding and data collection |
1319267 Response [PDF, 788 KB] |
18 January 2024 | Evidence on the impact of cell phones in the classroom | |
17 January 2024 | Information about the performance of selected government agencies in New Zealand | |
17 January 2024 | Branding and website spending at the Ministry of Education | |
16 January 2024 | Out-of-zone students at secondary schools in Christchurch | |
16 January 2024 | Regulation and non-compliance for ECE Licences | |
9 January 2024 | Request a copy of each licence held by various ECE's during the last 12 months |
1319212 Response [PDF, 711 KB] 1319212 Appendix A [PDF, 901 KB] |
Request a PDF in an accessible format
Documents are available in Adobe PDF format only. Accessible versions, where available, can be supplied on request.
Email: enquiries.national@education.govt.nz
Last reviewed: Has this been useful? Give us your feedback