Responses to Official Information Act requests 2022
We publish some responses to Official Information Act (OIA) requests where they release substantive information and are of public interest. This is part of our commitment to openness and accountability.
The Official Information Act 1982 (OIA) allows eligible persons to request and receive information held by Ministers or departments, including the Ministry of Education. The Ministry often receives requests for information about issues and topics of significant public interest. We publish selected responses to OIA requests so that information is more readily available to the public, as part of our ongoing commitment to openness and accountability.
Responses are published where they release substantive information and are of public interest. Note that the personal details of requesters have been removed.
If you need any additional information or want to lodge a request for official information, email: info@education.govt.nz
OIA responses by date
The following documents are listed in latest release date order.
Response date | Details of the request | Download/View |
---|---|---|
22 December 2022 | Ministry's working from home policy | |
22 December 2022 | Equity Index Formulae | |
21 December 2022 | Equity Index Variables |
1296964 Response [PDF, 1.8 MB] 1296964 Appendix One [PDF, 877 KB] |
20 December 2022 | International Student Fee | |
20 December 2022 | Catering and koha expenses 2022 | |
19 December 2022 | Mandatory training courses/programmes for staff | |
16 December 2022 | Bullying and assaults | |
16 December 2022 | Homeschooling applications and performance | |
15 December 2022 | ECE Operational Funding 2019-2022 | |
14 December 2022 | Advice on roll staffing entitlements | |
14 December 2022 | Use of retention powers and prosecution for irregular attendance | |
12 December 2022 | Gender Neutral Bathrooms and School Pools |
1300042 and 1300043 Response [PDF, 363 KB] |
9 December 2022 | Cost of masks supplied to the public | |
8 December 2022 | Chisnallwood Intermediate roll reduction clarifications | |
8 December 2022 | Ministry of Education funding to Te Kōhanga Reo National Trust | |
8 December 2022 | List of schools with pools | |
6 December 2022 | Ministry of Education annual leave | |
5 December 2022 | Ministry staff meetings regarding Chisnallwood Intermediate | |
5 December 2022 | Board of Trustees election advice to Associate Minister | 1299656 Response [PDF, 129 KB] |
1 December 2022 | Stand downs, suspensions and exclusions in Otago and Southland | 1300197 Response [PDF, 1 MB] |
30 November 2022 | Current Ministry property projects | |
30 November 2022 | e-asTTle results | |
29 November 2022 | South Auckland schools EQI budget comparison | |
28 November 2022 | Disciplinary issues in schools and exclusion of students with disabilities across the Wairarapa | |
25 November 2022 | Awhi Mai, Awhi Atu / Counselling in Schools | |
25 November 2022 | Requesting Early Childhood Funding Return RS7 forms | |
24 November 2022 | Cybersecurity in the education sector | |
22 November 2022 | Information that support Modern Learning Environments | |
22 November 2022 | Te Reo Māori in Schools | |
21 November 2022 | Memo: Literacy and Numeracy | Te Reo Matatini me Pāngarau 2021 Pilot | |
21 November 2022 | Media Queries | |
21 November 2022 | Sensitive Claims payments since 2016 | |
21 November 2022 | Ko Taku Reo Deaf Education New Zealand Resourcing |
1297842 Response [PDF, 183 KB] 1297842 Appendix A (Part 1) [PDF, 8.9 MB] |
21 November 2022 | List of schools by type, region, decline ranking and EQI | |
21 November 2022 | Awhi Mai, Awhi Atu / Counselling in Schools | |
18 November 2022 | Contracts awarded since 2020 that were exempt from open advertising | |
18 November 2022 | Impact of the Apprenticeship Boost on food and fibre apprenticeships | |
17 November 2022 | Changes made to Aotearoa histories and social sciences curriculums | |
17 November 2022 | Te Awamutu College enrolment zone | |
16 November 2022 | Reimbursement of schools legal fees | |
15 November 2022 | Number of students at Okaihau College for last 5 years | |
14 November 2022 | Enviromental noise effecting ECL licensing | |
14 November 2022 | Vapes and electronic cigarettes at primary schools |
1296950 Response [PDF, 190 KB] |
11 November 2022 | Out-of-hours music and arts (OOHMA) | |
10 November 2022 | Ashburton College Redevelopment | |
4 November 2022 | Equity Index funding increases and decreases | |
4 November 2022 | Prosecution of Truancy | |
4 November 2022 | Literacy and Numeracy Pilot Results |
1295454 Response [PDF, 319 KB] |
4 November 2022 | Impact of Literacy and Numeracy co-requisites on learners with learning differences | |
3 November 2022 | Dispute Resolution Panels | |
1 November 2022 | School financial audit reporting | |
1 November 2022 | Stand downs, suspensions and exclusions from 2017-2022 | |
1 November 2022 | NZ Histories Curriculum Consultation Survey and Submissions | |
28 October 2022 | Mathematics Curriculum Review | |
28 October 2022 | ORS Funding Applicants |
1296191 Response [PDF, 159 KB] |
28 October 2022 | Physical Restraint Incidents | |
25 October 2022 | Construction of the School Adventure Playground at Hutt Intermediate School | |
25 October 2022 | Living Wage for cleaning and security contract providers | |
21 October 2022 | Ministry of Education Salary Bands |
1294374 Response [PDF, 174 KB] |
20 October 2022 | Trial run of the reading, writing and numeracy NCEA corequisite assessments in June 2022 | |
20 October 2022 | Linton Country School | |
20 October 2022 | NCEA Te Reo Matatini me te Pāngarau | Literacy and Numeracy corequisites | |
19 October 2022 | Advice to 'strongly recommend' mask use in schools | |
17 October 2022 | Attestation rates for qualified ECE teachers from 2010-2014 | |
14 October 2022 | Investment in teacher supply and tutoring | |
11 October 2022 | Investment decision document on Christchurch Schools Rebuild Programme | |
11 October 2022 | Contracts between the Ministry of Education and Korn Ferry for the last four financial years | |
11 October 2022 | Complaints about Early Childhood Centres and schools in the Wellington region | |
6 October 2022 | ECE Complaint Policy and Processes | |
6 October 2022 | Northern Health School Board positions | |
4 October 2022 | Chisnallwood Intermediate roll and design capacity |
1295311 Response [PDF, 191 KB] 1295311 Appendix A [PDF, 1 MB] |
4 October 2022 | Attendance Service national report 2022 | |
29 September 2022 | Oranga Tamariki Action Plan | |
29 September 2022 | NCEA Level 1 Pilots - Common Assessment Activities |
1294039 Response [PDF, 423 KB] |
23 September 2022 | Early Childhood Education complaints and incidents report | |
21 September 2022 | Costs in relation to 'Every School Day is a Big Day' video | |
16 September 2022 | Code of Conduct | |
15 September 2022 | Action Plan for Pacific Education 2020-2030 | |
14 September 2022 | Costs of Early Childhood Centres | |
14 September 2022 | Blank Conflict of Interest Disclosure Forms | |
14 September 2022 | Kings College | |
13 September 2022 | ECE Centre Closures and New Licenses March 2022 - July 2022 | |
13 September 2022 | Bethlehem College, correspondence, advice and complaints regarding statement of belief |
1291293 Response [PDF, 202 KB] Appendix A part one [PDF, 4.1 MB] |
13 September 2022 | Licence history of Milky Way Childcare, Auckland and Chrysalis Early Learning, Auckland | |
12 September 2022 | ETools Limited contracts | |
12 September 2022 | School suspensions due to having weapons at school | |
9 September 2022 | ECE Centre Closures and New Licenses 2020 to 2022 | |
6 September 2022 | Evaluations of Healthy School Lunch Programme | |
5 September 2022 | Restraints Used in Schools in Otago and Southland | |
1 September 2022 | Names, titles, positions, and ethnicity of appointees of public sector boards and committees administered by the Ministry of Education |
|
1 September 2022 | ECE Centre Closures and New Licenses from July 2012 to July 2022 | |
1 September 2022 | Number of complaints made about Bethlehem College regarding their statement of belief | |
1 September 2022 | Lemonwood Grove School Expansion | |
30 August 2022 | Identification and Reporting of Child Abuse | |
26 August 2022 | Number of teaching roles to be filled across the country | |
22 August 2022 | Tomorrow's Schools Review | |
18 August 2022 | ECE Licence data in Auckland from 2017 to 2022 | |
17 August 2022 | School Pools "in use" as at 30 June 2022 | |
15 August 2022 | Encouraging mask wearing in schools | |
11 August 2022 | ORS funding applications | |
11 August 2022 | Non-enrolment reports | |
11 August 2022 | Home education data and checks in place | |
18 August 2022 | Complaints regarding students being excluded from activities due to Covid Protection Framework requirements and vaccine passports. | |
3 August 2022 | Home education data | |
3 August 2022 | Ministry of Education communications staff data | |
2 August 2022 | Complaints of bullying, harassment and sexual assault within the Ministry of Education | |
1 August 2022 | Student residential distribution data | |
29 July 2022 | Data on Initial Teacher Education | |
29 July 2022 | Educators who lost their jobs due to COVID-19 vaccine mandates | |
26 July 2022 | Information relating to ECE funding rates active from January 2023 | |
25 July 2022 | Educational Attainment amongst Maori | |
25 July 2022 | Earthquake prone buildings | |
20 July 2022 | School building projects in the Bay of Plenty-Waiariki education region | |
15 July 2022 | Interim Response Fund | |
14 July 2022 | Use of Te Reo Māori internally and externally | |
14 July 2022 | Correspondence with individual who raised concerns about Bethlehem College's statement 13 | |
8 July 2022 | Ka Ora | Ka Ako Healthy School Lunches programme | |
8 July 2022 | School Leavers' Toolkit | |
6 July 2022 | Whangarei Boys' High School construction project costs | |
6 July 2022 | ORS funding in 2019 | |
4 July 2022 | Banning of bullrush in schools | |
4 July 2022 | Percentage rate for attendance for primary school children | |
4 July 2022 | Advice related to evaluations of current initiatives | |
1 July 2022 | ECE Discretionary Grants | |
1 July 2022 | Submissions for healthy food and drinks in school consultation | 1289720 Response [PDF, 276 KB] |
1 July 2022 | Education Payroll retirement contributions | Education Payroll retirement contributions 1288152 [PDF, 237 KB] |
14 June 2022 | Report showing how many directed enrollments have been approved in the last 4 years across the country | Report showing how many directed enrollments have been approved in the last 4 years across the country 1285475 [PDF, 143 KB] |
14 June 2022 | Tau Mai Te Reo implementation | |
14 June 2022 | Revitalisation of te reo Māori | Revitalisation of te reo Māori 1287409 [PDF, 571 KB] |
13 June 2022 | Personal grievances against MOE | Personal grievances against MOE 1287922 [PDF, 804 KB] |
10 June 2022 | Innovative Learning Environments (ILEs) | Innovative Learning Environments (ILEs) 1287266 [PDF, 1.5 MB] |
10 June 2022 | Information regarding Physical Restraints in Residential Specialist Schools and subsequent complaints and investigations | Information regarding Physical Restraints in Residential Specialist Schools and subsequent complaints and investigations 1285410 [PDF, 380 KB] |
9 June 2022 | Information and Financial Analysis on Residential Specialist Schools and the new access pathway being considered | |
8 June 2022 | Increase in students due to offshore dependents | Increase in students due to offshore dependents 1288108 [PDF, 251 KB] |
8 June 2022 | Information regarding the recently released relationships and sexuality guidelines material and how this curriculum was developed | |
3 June 2022 | Interested in seeing if there is an issue of access to sick leave for relievers compared to permanent/fixed term teachers | Interested in seeing if there is an issue of access to sick leave for relievers compared to permanent/fixed term teachers 1285343 [PDF, 569 KB] |
3 June 2022 | Data across government in preparation for New Zealand’s sixth periodic review by the United Nations Committee on the Rights of the Child | Data across government in preparation for New Zealand’s sixth periodic review by the United Nations Committee on the Rights of the Child 1285921 [PDF, 841 KB] |
30 May 2022 | Development of New Zealand Histories Curriculum | |
20 May 2022 | Copies of documentation concerning the term 'mauri' | |
19 May 2022 | Information regarding the Primary Principals Workforce, vacancies, gender breakdowns and other information we hold | |
18 May 2022 | Arthur Street School Infants Building and in relation to the potential impact on the building of the redevelopment of the School | |
17 May 2022 | Maths curriculum update | |
16 May 2022 | Early Literacy Project | |
9 May 2022 | Parents’ ability to opt their child out of being taught sexuality education |
Parents’ ability to opt their child out of being taught sexuality education 1285929 [PDF, 310 KB] |
30 April 2022 | Attendance and truancy in schools |
1277610 Response 1 [PDF, 781 KB] 1277610 Response 2 [PDF, 623 KB] 1277610 Appendix A Part 1 [PDF, 9.1 MB] |
22 April 2022 | A copy of all reports and reviews concerning the residential special schools |
All reports and reviews concerning the Residential Specialist Schools 1284544 [PDF, 181 KB] |
22 April 2022 | All briefing notes, education reports, and memos, or anything constituting advice, produced by the Ministry of Education in relation to the RSS pathway |
All advice produced by the Ministry concerning Residential Specialist Schools 1284248 [PDF, 168 KB] |
8 April 2022 | Statistics on children from a refugee background (Quota, Family Reunification, Convention Refugees) in NZ Schools | |
6 April 2022 | Aotearoa New Zealand's histories curriculum content relating to Destiny Church |
Aotearoa New Zealand's histories curriculum content relating to Destiny Church 1284422 [PDF, 214 KB] |
6 April 2022 | Ministry expenditure relating to catering, cars, petrol, Fleetwise, travel, taxis and accommodation | |
5 April 2022 | Number of Physical Restraints incidents over the past seven years at all schools | |
4 April 2022 | New staff hired by the Ministry
|
|
30 March 2022 | Copy of all information and communication concerning COVID-19 provided to Wairarapa based high schools between 11/02/2022 and 17/02/2022 |
Information and Communication to Wairarapa Schools 1281912 [PDF, 200 KB] |
29 March 2022 | COVID Case notification guidance under Phase 3 | COVID Case notification guidance under Phase 3 1282743 [PDF, 286 KB] |
29 March 2022 | Survey data regarding the draft Aotearoa New Zealand's histories content in The New Zealand Curriculum
|
|
28 March 2022 | Otago Boys High School 'Shand' Project | Otago Boys High School 'Shand' Project 1283572 [PDF, 234 KB] |
25 March 2022 | College Park, Blenheim
|
College Park, Blenheim 1282546 [PDF, 395 KB] |
23 March 2022 | Incredible Years initiative
|
Incredible Years initiative 1282267 [PDF, 927 KB] |
21 March 2022 | New Zealand’s students’ performance in international tests/snapshots and any comparisons with performances in domestic tests/snapshots
|
Response Part One 1280154 [PDF, 234 KB] |
15 March 2022 | Statistics about psychologists and waitlist data | Statistics about psychologists and waitlist data 1280582 [PDF, 539 KB] |
9 March 2022 | Home schooling data | Home schooling data 1281950 & 1282369 [PDF, 260 KB] |
8 March 2022 | Change of rates teacher aides | |
8 March 2022 | Follow up to OIA 1272630 - electronic copies of all submissions (488); and feedback from schools that use the NZ curriculum (354 responses) | Follow up OIA 1272630 - electronic copies of all submissions (488); and feedback from schools that use the NZ curriculum (354 responses) 1281902 [PDF, 182 KB] |
7 March 2022 | Taihape College school farm
|
|
7 March 2022 | Intervention at Te Aroha College | Intervention at Te Aroha College 1280032 [PDF, 4.7 MB] |
3 March 2022 | Annual operations grants to run the swimming curriculum | Annual operations grants to run the swimming curriculum 1280298 [PDF, 970 KB] |
1 March 2022 | Ventilation in Schools
|
Ventilation in Schools 1280211 [PDF, 577 KB] |
1 March 2022 | Masks at outdoor events etc | Masks at outdoor events etc 1281080 & 1281088 [PDF, 190 KB] |
1 March 2022 | Evidence for mask use | Evidence for mask use 1281031, 1281088, 1281080, 1281111, 1280957, and 12809522 [PDF, 243 KB] |
28 February 2022 | All analyses, assessments, evaluations, reports, advice, recommendations or any other such similar documents/information (in their final format) MOE has produced or received regarding Assessment Tools | All analyses, assessments, evaluations, reports, advice, recommendations or any other such similar documents/information (in their final format) MOE has produced or received regarding Assessment Tools 1280159/1280162/1280171 [PDF, 249 KB] |
28 February 2022 | Providers reimbursing the Ministry
|
Providers reimbursing the Ministry [PDF, 286 KB] |
25 February 2022 | Formal advice in relation to the implementation of giving equal status to mātauranga Māori in NCEA in the last 12 months (5 January 2021 -22)
|
|
25 February 2022 | Ministry review into the Villa Education Trust
|
Ministry review into the Villa Education Trust 1280082 [PDF, 226 KB] |
23 February 2022 | Budget for Christchurch Boys High School | Budget for Christchurch Boys High School 1280524 [PDF, 181 KB] |
21 February 2022 | Ventilation in Schools | Ventilation in Schools 1280481 [PDF, 187 KB] |
21 February 2022 | Complaints, investigations, and funding information relating to the Kauri Centre in Hamilton | Complaints, investigations, and funding information relating to the Kauri Centre in Hamilton 1279727 [PDF, 190 KB] |
17 February 2022 | Teacher Vaccine Mandate Shortfall and Reporting Regarding the Vaccine Mandate | Teacher Vaccine Mandate Shortfall and Reporting Regarding the Vaccine Mandate 1280362 [PDF, 197 KB] |
16 February 2022 | Teacher Aide Funding and Contributions over past give years | Teacher Aide Funding and Contributions over past give years 1279229 [PDF, 69 KB] |
14 February 2022 | Principal Data
|
Principal Data 1280345 [PDF, 223 KB] |
14 February 2022 | ECE Licenses
|
|
14 February 2022 | Any information (papers, briefings, aides memoire or notes) your department has provided to Ministers since 1 June 2021 relating to Te Hurihanganui | Any information (papers, briefings, aides memoire or notes) your department has provided to Ministers since 1 June 2021 relating to Te Hurihanganui 1280118 [PDF, 166 KB] |
14 February 2022 | Information provided to Ministers since 1 June 2021 relating to the Aotearoa New Zealand's histories draft curriculum
|
|
11 February 2022 | Conflicts of interest regarding the Ka Ora, Ka Ako | Healthy School Lunches programme | Conflicts of interest regarding the Ka Ora, Ka Ako | Healthy School Lunches programme 1280090 [PDF, 196 KB] |
11 February 2022 | Any information (papers, briefings, aides memoire or notes) your department has provided to Ministers since 1 June 2021 relating to Ka Ora Ka Ako | Any information (papers, briefings, aides memoire or notes) your department has provided to Ministers since 1 June 2021 relating to Ka Ora Ka Ako 1280113 [PDF, 171 KB] |
11 February 2022 | Copy of 2005 Report of the scholarship reference group
|
Copy of 2005 Report of the scholarship reference group 1280226 [PDF, 173 KB] |
10 February 2022 | Advice surrounding the Royal Society report on mathematics and statistics
|
Advice surrounding the Royal Society report on mathematics and statistics 1279070 [PDF, 384 KB] |
4 February 2022 | Full version of the final supplementary report used to inform the refresh of the mathematics and statistics area of The New Zealand Curriculum | Full version of the final supplementary report used to inform the refresh of the mathematics and statistics area of The New Zealand Curriculum 1277736 [PDF, 3.1 MB] |
3 February 2022 | Requesting information regarding the closure of Te kainga whaiora Children’s health camp school (2565) in 2010 and any knowledge of abuse onsite
|
Requesting information regarding the closure of Te kainga whaiora Children’s health camp school (2565) in 2010 and any knowledge of abuse onsite 1279612 [PDF, 203 KB] |
1 February 2022 | Decile Rating of Timaru South School | Decile Rating of Timaru South School 1280833 [PDF, 228 KB] |
1 February 2022 | List of schools undergoing work | List of schools undergoing work 1280876 [PDF, 217 KB] |
31 January 2022 | Māori Medium Education advice
|
|
26 January 2022 | Copy of what was submitted to the Minister by the Ministry about Kerikeri Primary School's recapitation application and the details provided of the recapitation process that is followed by the Ministry of Education for schools wishing to recapitate
|
|
20 January 2022 | All correspondence recieved between the Ministry, Heritage NZ and Arthur Street School regarding the Infant Building | |
20 January 2022 | All documents, reports, evaluations, reviews relating to Residential Specialist Schools |
All documents, reports, evaluations, reviews relating to Residential Specialist Schools [PDF, 235 KB]1277376 [PDF, 235 KB] |
Request a PDF in an accessible format
Documents are available in Adobe PDF format only. Accessible versions, where available, can be supplied on request.
Email: enquiries.national@education.govt.nz
Last reviewed: Has this been useful? Give us your feedback