| $ per funded child hour | Rates from 1 January 2024 |
|---|
| Under 2 | 2 and over | 20 Hours ECE |
|---|
| incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
|---|
| 100% certificated teachers | 18.53 | 16.11 | 10.67 | 9.28 | 16.75 | 14.57 |
| 80-99% certificated teachers | 17.92 | 15.58 | 9.86 | 8.57 | 15.98 | 13.90 |
| 50-79% certificated teachers | 16.40 | 14.26 | 8.63 | 7.50 | 14.63 | 12.72 |
| 25-49% certificated teachers | 13.58 | 11.81 | 7.06 | 6.14 | 12.91 | 11.23 |
| 0-24% certificated teachers | 11.86 | 10.31 | 6.00 | 5.22 | 11.84 | 10.30 |
| Sessional – 100% certificated teachers | 18.86 | 16.40 | 9.46 | 8.23 | 11.11 | 9.66 |
| $ per funded child hour | Rates from 1 March 2024 |
|---|
| Under 2 | 2 and over | 20 Hours ECE |
|---|
| incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
|---|
| 100% certificated teachers | 18.53 | 16.11 | 10.67 | 9.28 | 17.53 | 15.24 |
| 80-99% certificated teachers | 17.92 | 15.58 | 9.86 | 8.57 | 16.73 | 14.55 |
| 50-79% certificated teachers | 16.40 | 14.26 | 8.63 | 7.50 | 15.32 | 13.32 |
| 25-49% certificated teachers | 13.58 | 11.81 | 7.06 | 6.14 | 13.52 | 11.76 |
| 0-24% certificated teachers | 11.86 | 10.31 | 6.00 | 5.22 | 12.40 | 10.78 |
| Sessional – 100% certificated teachers | 18.86 | 16.40 | 9.46 | 8.23 | 11.63 | 10.11 |
| $ per funded child hour | Rates from 1 April 2024 |
|---|
| Under 2 | 2 and over | 20 Hours ECE |
|---|
| incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
|---|
| 100% certificated teachers | 18.94 | 16.47 | 10.87 | 9.45 | 17.67 | 15.37 |
| 80-99% certificated teachers | 18.33 | 15.94 | 10.06 | 8.75 | 16.87 | 14.67 |
| 50-79% certificated teachers | 16.81 | 14.62 | 8.83 | 7.68 | 15.46 | 13.44 |
| 25-49% certificated teachers | 13.99 | 12.17 | 7.26 | 6.31 | 13.66 | 11.88 |
| 0-24% certificated teachers | 12.27 | 10.67 | 6.20 | 5.39 | 12.54 | 10.90 |
| Sessional – 100% certificated teachers | 19.27 | 16.76 | 9.66 | 8.40 | 11.77 | 10.23 |
| $ per funded child hour | Rates from 1 June 2024 |
|---|
| Under 2 | 2 and over | 20 Hours ECE |
|---|
| incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
|---|
| 100% certificated teachers | 18.94 | 16.47 | 10.87 | 9.45 | 17.67 | 15.37 |
| 80-99% certificated teachers | 18.33 | 15.94 | 10.06 | 8.75 | 16.87 | 14.67 |
| 50-79% certificated teachers | 16.81 | 14.62 | 8.83 | 7.68 | 15.46 | 13.44 |
| 25-49% certificated teachers | 13.99 | 12.17 | 7.26 | 6.31 | 13.66 | 11.88 |
| 0-24% certificated teachers | 12.27 | 10.67 | 6.20 | 5.39 | 12.54 | 10.90 |
| Sessional – 100% certificated teachers | 19.27 | 16.76 | 9.66 | 8.40 | 11.77 | 10.23 |
| $ per funded child hour | Rates from 1 December 2024 |
|---|
| Under 2 | 2 and over | 20 Hours ECE |
|---|
| incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
|---|
| 100% certificated teachers | 19.78 | 17.20 | 11.30 | 9.83 | 18.10 | 15.74 |
| 80-99% certificated teachers | 19.17 | 16.67 | 10.49 | 9.12 | 17.30 | 15.04 |
| 50-79% certificated teachers | 17.65 | 15.35 | 9.26 | 8.05 | 15.89 | 13.82 |
| 25-49% certificated teachers | 14.83 | 12.90 | 7.69 | 6.69 | 14.09 | 12.25 |
| 0-24% certificated teachers | 13.11 | 11.40 | 6.63 | 5.77 | 12.97 | 11.28 |
| Sessional – 100% certificated teachers | 20.11 | 17.49 | 10.09 | 8.77 | 12.20 | 10.61 |
| $ per funded child hour | Rates from 1 January 2025 |
|---|
| Under 2 | 2 and over | 20 Hours ECE |
|---|
| incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
|---|
| 100% certificated teachers | 20.17 | 17.54 | 11.52 | 10.02 | 18.46 | 16.05 |
| 80-99% certificated teachers | 19.55 | 17.00 | 10.70 | 9.30 | 17.64 | 15.34 |
| 50-79% certificated teachers | 18.00 | 15.65 | 9.44 | 8.21 | 16.21 | 14.10 |
| 25-49% certificated teachers | 15.12 | 13.15 | 7.84 | 6.82 | 14.37 | 12.50 |
| 0-24% certificated teachers | 13.37 | 11.63 | 6.76 | 5.88 | 13.23 | 11.50 |
| Sessional – 100% certificated teachers | 20.51 | 17.83 | 10.29 | 8.95 | 12.44 | 10.82 |
| $ per funded child hour | Rates from 1 January 2026 ** |
|---|
| Under 2 | 2 and over | 20 Hours ECE |
|---|
| incl GST*** | excl GST | incl GST*** | excl GST | incl GST*** | excl GST |
|---|
| 100% certificated teachers | 20.27 | 17.63 | 11.58 | 10.07 | 18.55 | 16.13 |
| 80-99% certificated teachers | 19.65 | 17.09 | 10.75 | 9.35 | 17.73 | 15.42 |
| 50-79% certificated teachers | 18.09 | 15.73 | 9.49 | 8.25 | 16.30 | 14.17 |
| 25-49% certificated teachers | 15.19 | 13.21 | 7.88 | 6.85 | 14.44 | 12.56 |
| 0-24% certificated teachers | 13.43 | 11.68 | 6.80 | 5.91 | 13.29 | 11.56 |
| Sessional – 100% certificated teachers | 20.61 | 17.92 | 10.34 | 8.99 | 12.50 | 10.87 |
| $ per funded child hour | Rates from 1 April 2026 ** |
|---|
| Under 2 | 2 and over | 20 Hours ECE |
|---|
| incl GST*** | excl GST | incl GST*** | excl GST | incl GST*** | excl GST |
|---|
| 100% certificated teachers | 20.67 | 17.97 | 11.80 | 10.26 | 18.92 | 16.45 |
| 80-99% certificated teachers | 20.03 | 17.42 | 10.97 | 9.54 | 18.08 | 15.72 |
| 50-79% certificated teachers | 18.45 | 16.04 | 9.67 | 8.41 | 16.61 | 14.44 |
| 25-49% certificated teachers | 15.49 | 13.47 | 8.03 | 6.98 | 14.72 | 12.80 |
| 0-24% certificated teachers | 13.69 | 11.90 | 6.93 | 6.03 | 13.56 | 11.79 |
| Sessional – 100% certificated teachers | 21.01 | 18.27 | 10.53 | 9.16 | 12.74 | 11.08 |
| $ per funded child hour | Rates from 1 July 2026 ** |
|---|
| Under 2 | 2 and over | 20 Hours ECE |
|---|
| incl GST*** | excl GST | incl GST*** | excl GST | incl GST*** | excl GST |
|---|
| 100% certificated teachers | 20.88 | 18.16 | 11.93 | 10.37 | 19.12 | 16.63 |
| 80-99% certificated teachers | 20.25 | 17.61 | 11.09 | 9.64 | 18.27 | 15.89 |
| 50-79% certificated teachers | 18.65 | 16.22 | 9.78 | 8.50 | 16.79 | 14.60 |
| 25-49% certificated teachers | 15.66 | 13.62 | 8.11 | 7.05 | 14.88 | 12.94 |
| 0-24% certificated teachers | 13.85 | 12.04 | 7.02 | 6.10 | 13.71 | 11.92 |
| Sessional – 100% certificated teachers | 21.25 | 18.48 | 10.65 | 9.26 | 12.88 | 11.20 |
| $ per funded child hour | Rates from 1 February 2027** |
|---|
| Under 2 | 2 and Over | 20 Hours ECE |
|---|
| incl GST*** | excl GST | incl GST*** | excl GST | incl GST*** | excl GST |
|---|
| 100% certificated teachers | 21.23 | 18.46 | 12.12 | 10.54 | 19.45 | 16.91 |
| 80-99% certificated teachers | 20.59 | 17.90 | 11.27 | 9.80 | 18.57 | 16.15 |
| 50-79% certificated teachers | 18.96 | 16.49 | 9.94 | 8.64 | 17.07 | 14.84 |
| 25-49% certificated teachers | 15.92 | 13.84 | 8.25 | 7.17 | 15.12 | 13.15 |
| 0-24% certificated teachers | 14.06 | 12.23 | 7.13 | 6.20 | 13.94 | 12.12 |
| Sessional-100% certificated teachers | 21.60 | 18.78 | 10.82 | 9.41 | 13.09 | 11.38 |
| $ per funded child hour | Rates from 1 July 2027** |
|---|
| Under 2 | 2 and Over | 20 Hours ECE |
|---|
| incl GST*** | excl GST | incl GST*** | excl GST | incl GST*** | excl GST |
|---|
| 100% certificated teachers | 21.28 | 18.50 | 12.16 | 10.57 | 19.49 | 16.95 |
| 80-99% certificated teachers | 20.63 | 17.94 | 11.29 | 9.82 | 18.62 | 16.19 |
| 50-79% certificated teachers | 19.01 | 16.53 | 9.96 | 8.66 | 17.11 | 14.88 |
| 25-49% certificated teachers | 15.95 | 13.87 | 8.27 | 7.19 | 15.16 | 13.18 |
| 0-24% certificated teachers | 14.10 | 12.26 | 7.14 | 6.21 | 13.97 | 12.15 |
| Sessional-100% certificated teachers | 21.64 | 18.82 | 10.84 | 9.43 | 13.12 | 11.41 |
* Pourato uses a funding rate to 6 decimal places for this set of rates. We have rounded to 2 decimal places for ease of reading. These GST exclusive rates are not effective until the 1 July payment.
** Rates with an effective date from 1 July 2025 onwards are GST exclusive rates. These rates are 2 decimal places in Pourato.
*** GST inclusive rates for rates effective from 1 July 2025 are for comparison only.
**** 1 July 2026 rates have been revised and updated in September 2026.