Achievement challenges
Achievement challenges are shared goals that are identified and developed by a Community of Learning | Kāhui Ako based on the needs of its learners.
Kāhui Ako should set between 3-5 achievement challenges. These should be related to, or derived from, the National Curricula and can include preconditions necessary for achievement such as wellbeing/hauora and student engagement. Achievement challenges should be focused on the things that the Kāhui Ako consider will make the most significant difference to all the children and young people and help them to achieve the outcomes in the New Zealand Curriculum and Te Marautanga o Aotearoa.
Endorsement of achievement challenges
Once the achievement challenges have been identified and a high level plan for addressing them has been developed, the boards of trustees of each of the schools need to agree to them and sign a memo of understanding. Staff members, parents, family and whānau should all be involved in the achievement challenge process.
Achievement challenges need to show:
- The evidence for why each challenge has been chosen: ie. The inquiry process that led to identifying the learning need, and how this relates to the outcomes sought in the NZ Curriculum/Te Marautanga.
- The story about what will happen to make progress against each challenge.
- How it will be known that progress is being made against each challenge.
Guide for Schools and Kura, He Aratohu mā ngā Kura and Tips and Starters: Working Together provide guidance for Kāhui Ako who are identifying achievement challenges.
Guide for Schools and Kura [PDF, 777 KB]
He Aratohu mā ngā Kura [PDF, 512 KB]
Tips and Starters: Working Together [PDF, 279 KB]
Completed achievement challenges will then need to be submitted to the Secretary for Education for endorsement. Endorsement enables a Community of Learning to access the full range of resources available to them to support the important job of tackling the challenges.
Refreshing achievement challenges
Achievement challenges and their action plan are a living document and should evolve and grow with the Community of Learning.
We expect Kāhui Ako to formally refresh their achievement challenges and high level plan when their original plan ‘expires,' or if the Community of Learning decides to make significant changes to their achievement challenges and high level plan (for example changing a focus area). A formal review or refresh is an opportunity to reflect on progress so far, evaluate the evidence in light of the work a Kāhui Ako has been doing and refine the approach as required
If one or more achievement challenges are changed we recommend that a summary of the actions you took to address each challenge, the progress you made, and the rationale for why you have decided to change focus will be included. Ideally this would again include a consultation process so that the voices of key people can be considered as part of the process.
When achievement challenges are refreshed a copy needs to be sent to the local Ministry Advisor and we will replace the original with the changed version.
All Kāhui Ako can now remove National Standards and Ngā Whanaketanga Rumaki Māori from their achievement challenges if they want to do so in a formal refresh.
Examples of endorsed achievement challenges
Examples of achievement challenges are available for download below. The most recently endorsed achievement challenges are at the top of the list.
Tai Tokerau
Name | Endorsed |
---|---|
Ngā Kura mo te ako o Whangarei Kāhui Ako (Group 1) | 15/07/2019 |
Ngā Kura mo te ako o Whangarei (Group 4) Kāhui Ako [PDF, 668 KB] | 13/05/2019 |
Bream Bay Kāhui Ako [PDF, 2.9 MB] | 18/01/2019 |
Ngā Kura mo te ako o Whangarei Kāhui Ako (Group 2) [PDF, 1.1 MB] | 12/12/2018 |
Peowhairangi Community of Learning [PDF, 400 KB] | 11/10/2018 |
Te Tai Raki Whangarei | Kāhui Ako [PDF, 15 MB] | 29/08/2018 |
Hokianga Community of Learning [PDF, 547 KB] | 7/12/2017 |
Twin Coast Community of Learning [PDF, 740 KB] | 25/9/2017 |
Te Kāhui Tai Kura o Te Hiku [PDF, 1.6 MB] | 8/12/2016 |
Te Arahura Community of Learning [PDF, 1.7 MB] | 8/12/2016 |
Auckland
Waikato
Name | Endorsed | |
---|---|---|
Te Aroha Kāhui Ako | 22/10/2019 | |
Ngā Awa ki te Moana Kāhui Ako | 11/08/2019 | |
Te Kaahui Ako o Tainui | 13/05/2019 | |
Putaruru Community of Learning | 18/01/2019 | |
Tokoroa Kāhui Ako | 27/11/2018 | |
Waitomo Arotahi Kāhui Ako | 6/11/2018 | |
Tō Tātou Haerenga | 6/11/2018 | |
Morrinsville Community of Learning | 11/10/2018 | |
Coromandel Community of Learning | 11/10/2018 | |
Te Kaahui Ako o Mangakootukutuku | 20/06/2018 | |
Huntly District Community of Learning | 20/06/2018 | |
Ngā Whānau O Karaiti Kāhui Ako | 29/05/2018 | |
Te Pae Here Kāhui Ako te Raki Rāwhiti o Kirikiriroa | 12/03/2018 | |
He Piko He Taniwha Kaahui Ako | 16/02/2018 | |
Ohinemuri Community o Learning | 16/02/2018 | |
Hillcrest Kāhui Ako | 14/12/2017 | |
Waikato Catholic Kāhui Ako | 14/12/2017 | |
Thames Kauaeranga Community of Learning | 14/8/2017 | |
Matamata Community of Learning | 14/2/2017 | |
He Waka Eke Noa (NW Hamilton) Community of Learning | 15/09/2016 | |
Te Puna o Kemureti Community of Learning | 9/8/2016 | |
Hauraki Community of Learning | 24/2/2016 |
Bay of Plenty, Waiariki
Name | Endorsed |
---|---|
Reporoa Community of Learning [PDF, 454 KB] | 7/12/2017 |
Te Maru o Ngongotaha (Rotorua) Community of Learning [PDF, 1 MB] | 25/9/2017 |
Mt Maunganui Community of Learning [PDF, 881 KB] | 8/8/2017 |
Te Puke Community of Learning [PDF, 927 KB] | 17/7/2017 |
Pūtauaki ki Rangitaiki Kāhui Ako [PDF, 1.2 MB] | 6/3/2017 |
Ōtūmoetai Community of Learning [PDF, 924 MB] | 29/11/2016 |
Tauranga Peninsula Community of Learning [PDF, 426 KB] | 6/09/2016 |
Eastern Rotorua Kāhui Ako [PDF, 635 KB] | 10/7/2016 |
Ōpōtiki Community of Learning [PDF, 1.1 MB] | 30/6/2016 |
Rotorua Central Community of Learning [PDF, 387 KB] | 24/2/2016 |
Taupō Community of Schools [PDF, 3.4 MB] | 24/2/2016 |
Whakatane Community of Learning [PDF, 530 KB] | 24/2/2016 |
Rotorua Catholic Faith Based Community of Learning (Version 2) [PDF, 1.8 MB] | 2/10/2015 |
Taranaki, Whanganui, Manawatu
Name | Endorsed |
---|---|
Palmerston North Catholic Kāhui Ako | 19/08/2019 |
Te Oro Karaka Tahi Kāhui Ako | 20/12/2018 |
Te Oro Karaka Rua Kāhui Ako | 20/12/2018 |
Feilding Kāhui Ako | 12/12/2018 |
Lower North Island Christian Schools Community of Learning | 29/05/2018 |
South Taranaki - Patea Community of Learning | 11/01/2018 |
South Taranaki - Hawera Community of Learning | 11/01/2018 |
Central Taranaki Community of Learning | 14/12/2017 |
Kāhui Ako o te Kōhanga Moa - Inglewood Community of Learning | 8/8/2017 |
South Rangitikei Community of Learning | 8/8/2017 |
Palmerston North East Community of Learning | 14/11/2016 |
Hawke's Bay, Tairāwhiti
Name | Endorsed |
---|---|
Hastings East Kāhui Ako [PDF, 2.58MB] | 18/06/2019 |
Ruahine Kāhui Ako [PDF, 932 KB] | 13/04/2018 |
Te Angi Angi Community of Learning [PDF, 912 KB] | 13/04/2018 |
Whirinaki Community of Learning [PDF, 1.1 MB] | 23/03/2018 |
Mata Nui o Kahungunu [PDF, 1.2 MB] | 7/12/2017 |
Ngā Hau e Whā [PDF, 1.7 MB] | 7/12/2017 |
Taha Hinengaro (Gisborne) Kāhui Ako [PDF, 1.3 MB] | 7/12/2017 |
Taha Tinana (Gisborne) Kāhui Ako [PDF, 1.6 MB] | 7/12/2017 |
Taha Whānau (Gisborne) Kāhui Ako [PDF, 1.6 MB] | 7/12/2017 |
Ahuriri Community of Learning [PDF, 577 KB] | 9/9/2017 |
Te Waka o Māramatanga Kāhui Ako [PDF, 2.1 MB] | 9/9/2017 |
Matariki Community of Learning [PDF, 480 KB] | 12/5/2016 |
Mataruahou Napier City Kāhui Ako (Version 2) [PDF, 1.1 MB] | 24/2/2016 |
Wellington
Name | Endorsed |
---|---|
Capital City Kāhui Ako | 21/04/2019 |
Masterton (Whakaoriori) Kāhui Ako [PDF, 7 MB] | 26/03/2019 |
Te Kāhui Waiako | 12/12/2018 |
Te Kāhui Ako o Te Whanganui-a-Tara [PDF, 3.5 MB] | 12/12/2018 |
Wellington Catholic Community of Learning [PDF, 915 KB] | 21/09/2018 |
South Wairarapa Community of Schools [PDF, 943 KB] | 20/06/2018 |
Motu Kairangi Kāhui Ako [PDF, 447 KB] | 20/06/2018 |
Te Puna Mātauranga Kāhui Ako [PDF, 353 KB] | 13/04/2018 |
Taita/Stokes Valley Community of Learning [PDF, 608 KB] | 11/01/2018 |
Naenae Community of Learning [PDF, 648 KB] | 11/01/2018 |
Taitoko Kāhui Ako [PDF, 307 KB] | 14/12/2017 |
Tawa Community of Learning [PDF, 340 KB] | 14/12/2017 |
Kerekere Community of Learning [PDF, 869 KB] | 14/12/2017 |
Tararua Kāhui Ako [PDF, 1.2 MB] | 25/9/2017 |
North Porirua [PDF, 713 KB] | 1/8/2017 |
Porirua East Community of Learning [PDF, 984 KB] | 14/11/2016 |
Dannevirke Community of Learning [PDF, 683 KB] | 15/09/2016 |
Nelson, Marlborough, West Coast
Name | Endorsed |
---|---|
Motueka Community of Learning [PDF, 1.3 MB] | 14/12/2017 |
Kāhui Ako ki Mohua [PDF, 945 KB] | 7/12/2017 |
Waimea Community of Learning [PDF, 1.4 MB] | 17/7/2017 |
Te Kāhui Ako o Omaio ki Tahunanui [PDF, 1.2 MB] | 15/09/2016 |
Buller Community of Learning [PDF, 947 KB] | 15/09/2016 |
Top of the South Island Area Schools Community of Learning [PDF, 994 KB] | 15/09/2016 |
Kaikoura Community of Learning [PDF, 565 KB] | 20/6/2016 |
Te Wheke Akoranga Marlborough Sounds Kāhui Ako [PDF, 466 KB] | 18/11/2015 |
Māwhera Community of Learning [PDF, 826 KB] | 18/11/2015 |
Nelson City Community of Learning(Updated Targets) [PDF, 196 KB] Nelson City Community of Learning [PDF, 5 MB] |
18/11/2015 |
Westland Community of Learning [PDF, 868 KB] | 18/11/2015 |
Piritahi (2BCoS) Community of Learning [PDF, 1.1 MB] | 28/7/2015 |
Canterbury and Chatham Islands
Otago, Southand
Name | Endorsed |
---|---|
Te Kāhui Ako o Ngā Awanui [PDF, 1.3 MB] | 30/08/2019 |
Otepoti ki te Raki – Dunedin North [PDF, 2.2 MB] | 30/08/2019 |
Waitaki Ara Kāhui Ako [PDF, 806 KB] | 3/10/2018 |
Eastern Southland Community of Learning [PDF, 2.1 MB] | 6/07/2018 |
Pomahaka Kāhui Ako [PDF, 681 KB] | 12/03/2018 |
FINSCol [PDF, 1 MB] | 14/12/2017 |
Dunstan Community of Learning [PDF, 333 KB] | 14/12/2017 |
Whitestone Community of Learning [PDF, 903 KB] | 14/12/2017 |
Big River Community of Learning [PDF, 893 KB] | 7/12/2017 |
Dunedin Catholic Community of Learning [PDF, 1.8 MB] | 7/12/2017 |
Tokomairiro Community of Learning [PDF, 456 KB] | 7/6/2017 |
Wakatipu Community of Learning [PDF, 517 KB] | 7/6/2017 |
Invercargill Community of Learning [PDF, 310 KB] | 21/5/2017 |
Southern Area Schools' Community of Learning [PDF, 861 KB] | 24/2/2016 |
Lower Mataura Valley Community of Learning [PDF, 546 KB] | 18/11/2015 |
Identifying achievement challenges
Communities of Learning identify achievement challenges that are a priority for their community. Achievement challenges should be common to all or most of the schools within a community, but may be apparent in different ways in different schools, along the learning pathway. Most Communities of Learning identify 3–5 challenges to address.
The following questions may be helpful starters.
- What is our vision of success for our students?
- What are the common challenges across our Community of Learning?
- What do we know about possible reasons for these challenges and how do we know?
- What support will be needed and what resources are available to help?
Understanding links and reasons for the challenges will help define your achievement challenges and set out your goals and objectives towards addressing them.
Last reviewed: Has this been useful? Give us your feedback