$ per funded child hour | Rates from 1 January 2024 | |||||
---|---|---|---|---|---|---|
Under 2 | 2 and over | 20 Hours ECE | ||||
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* | |
Quality | 9.91 | 8.62 | 5.32 | 4.63 | 11.07 | 9.63 |
Standard | 7.88 | 6.85 | 4.26 | 3.70 | 9.48 | 8.24 |
$ per funded child hour | Rates from 1 March 2024 | |||||
---|---|---|---|---|---|---|
Under 2 | 2 and over | 20 Hours ECE | ||||
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* | |
Quality | 9.91 | 8.62 | 5.32 | 4.63 | 11.58 | 10.07 |
Standard | 7.88 | 6.85 | 4.26 | 3.70 | 9.92 | 8.63 |
$ per funded child hour | Rates from 1 January 2025 | |||||
---|---|---|---|---|---|---|
Under 2 | 2 and over | 20 Hours ECE | ||||
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* | |
Quality | 10.11 | 8.79 | 5.43 | 4.72 | 11.81 | 10.27 |
Standard ** | 8.04 | 6.99 | 4.35 | 3.78 | 10.12 | 8.80 |
$ per funded child hour | Rates from 1 January 2026 ** | |||||
---|---|---|---|---|---|---|
Under 2 | 2 and over | 20 Hours ECE | ||||
incl GST*** | excl GST | incl GST*** | excl GST | incl GST*** | excl GST | |
Quality | 10.17 | 8.84 | 5.46 | 4.75 | 11.87 | 10.32 |
* Pourato uses a funding rate to 6.dp for this set of rates. We have rounded to 2.dp for ease of reading. (Note these GST exclusive rates are not effective until the 1 July payment.)
Note: The above 1 January 2025 standard funding rates were used to pay the 1 November 2024 advance funding for January and February 2025. From 1 January 2025, the home-based services standard funding rates will no longer be an option. The quality funding rates will remain. In the 1 March 2025 wash-up funding payment, all home-based payments from 1 January will be at the quality funding rates.
** Rates with an effective date from 1 July 2025 onwards are GST exclusive rates. These rates are 2.dp in Pourato.
*** GST inclusive rates for rates effective from 1 July 2025 are for comparison only.