| $ per targeted hour | Rate from 1 March 2025 | |
|---|---|---|
| incl GST | excl GST * | |
| Eligible services | 0.41 | 0.36 |
| $ per targeted hour | Rate from 1 March 2026 | |
|---|---|---|
| incl GST *** | excl GST * | |
| Eligible services | 0.41 | 0.36 |
| $ per targeted hour | Rate from 1 March 2027 | |
|---|---|---|
| incl GST | excl GST * | |
| Eligible services | 0.43 | 0.37 |
* Pourato uses a funding rate to 6.dp for this set of rates. We have rounded to 2.dp for ease of reading.
** These GST exclusive rates are 2.dp only in Pourato. As Pourato is GST exclusive only from 1 July 2025 we have only published the GST exclusive rates.
*** GST inclusive rates for rates effective from 1 July 2025 are for comparison only.