$ per funded child hour | Rates from 1 January 2024 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 14.74 | 12.82 | 7.32 | 6.37 | 8.78 | 7.63 |
80-99% certificated teachers | 13.76 | 11.97 | 6.28 | 5.46 | 7.95 | 6.91 |
50-79% certificated teachers | 12.59 | 10.95 | 5.67 | 4.93 | 7.27 | 6.32 |
25-49% certificated teachers | 10.43 | 9.07 | 4.94 | 4.30 | 6.48 | 5.63 |
0-24% certificated teachers | 9.20 | 8.00 | 4.48 | 3.90 | 6.03 | 5.24 |
$ per funded child hour | Rates from 1 March 2024 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 14.74 | 12.82 | 7.32 | 6.37 | 9.16 | 7.97 |
80-99% certificated teachers | 13.76 | 11.97 | 6.28 | 5.46 | 8.29 | 7.21 |
50-79% certificated teachers | 12.59 | 10.95 | 5.67 | 4.93 | 7.58 | 6.59 |
25-49% certificated teachers | 10.43 | 9.07 | 4.94 | 4.30 | 6.76 | 5.88 |
0-24% certificated teachers | 9.20 | 8.00 | 4.48 | 3.90 | 6.29 | 5.47 |
$ per funded child hour | Rates from 1 January 2025 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 15.03 | 13.07 | 7.47 | 6.50 | 9.34 | 8.12 |
80-99% certificated teachers | 14.04 | 12.21 | 6.41 | 5.57 | 8.46 | 7.36 |
50-79% certificated teachers | 12.84 | 11.17 | 5.78 | 5.03 | 7.73 | 6.72 |
25-49% certificated teachers | 10.64 | 9.25 | 5.04 | 4.38 | 6.90 | 6.00 |
0-24% certificated teachers | 9.38 | 8.16 | 4.57 | 3.97 | 6.42 | 5.58 |
$ per funded child hour | Rates from 1 January 2026 ** |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST*** | excl GST | incl GST*** | excl GST | incl GST*** | excl GST |
---|
100% certificated teachers | 15.10 | 13.13 | 7.51 | 6.53 | 9.38 | 8.16 |
80-99% certificated teachers | 14.11 | 12.27 | 6.44 | 5.60 | 8.50 | 7.39 |
50-79% certificated teachers | 12.90 | 11.22 | 5.81 | 5.05 | 7.77 | 6.76 |
25-49% certificated teachers | 10.70 | 9.30 | 5.06 | 4.40 | 6.93 | 6.03 |
0-24% certificated teachers | 9.43 | 8.20 | 4.59 | 3.99 | 6.45 | 5.61 |
* Pourato uses a funding rate to 6.dp for this set of rates. We have rounded to 2.dp for ease of reading. (Note these GST exclusive rates are not effective until the 1 July payment.)
** Rates with an effective date from 1 July 2025 onwards are GST exclusive rates. These rates are 2.dp in Pourato.
*** GST inclusive rates for rates effective from 1 July 2025 are for comparison only.