$ per funded child hour | Rates from 1 January 2024 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 16.87 | 14.67 | 8.37 | 7.28 | 9.95 | 8.65 |
80-99% certificated teachers | 15.89 | 13.82 | 7.33 | 6.37 | 9.12 | 7.93 |
50-79% certificated teachers | 14.57 | 12.67 | 6.63 | 5.77 | 8.34 | 7.25 |
25-49% certificated teachers | 12.15 | 10.57 | 5.80 | 5.04 | 7.44 | 6.47 |
0-24% certificated teachers | 10.78 | 9.37 | 5.28 | 4.59 | 6.95 | 6.04 |
$ per funded child hour | Rates from 1 March 2024 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 16.87 | 14.67 | 8.37 | 7.28 | 10.37 | 9.02 |
80-99% certificated teachers | 15.89 | 13.82 | 7.33 | 6.37 | 9.50 | 8.26 |
50-79% certificated teachers | 14.57 | 12.67 | 6.63 | 5.77 | 8.68 | 7.55 |
25-49% certificated teachers | 12.15 | 10.57 | 5.80 | 5.04 | 7.74 | 6.73 |
0-24% certificated teachers | 10.78 | 9.37 | 5.28 | 4.59 | 7.23 | 6.29 |
$ per funded child hour | Rates from 1 January 2025 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 17.21 | 14.97 | 8.54 | 7.43 | 10.58 | 9.20 |
80-99% certificated teachers | 16.21 | 14.10 | 7.48 | 6.50 | 9.69 | 8.43 |
50-79% certificated teachers | 14.86 | 12.92 | 6.76 | 5.88 | 8.85 | 7.70 |
25-49% certificated teachers | 12.39 | 10.77 | 5.92 | 5.15 | 7.89 | 6.86 |
0-24% certificated teachers | 11.00 | 9.57 | 5.39 | 4.69 | 7.37 | 6.41 |
$ per funded child hour | Rates from 1 January 2026 ** |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST*** | excl GST | incl GST*** | excl GST | incl GST*** | excl GST |
---|
100% certificated teachers | 17.30 | 15.04 | 8.58 | 7.46 | 10.64 | 9.25 |
80-99% certificated teachers | 16.30 | 14.17 | 7.52 | 6.54 | 9.74 | 8.47 |
50-79% certificated teachers | 14.94 | 12.99 | 6.80 | 5.91 | 8.89 | 7.73 |
25-49% certificated teachers | 12.45 | 10.83 | 5.95 | 5.17 | 7.94 | 6.90 |
0-24% certificated teachers | 11.05 | 9.61 | 5.42 | 4.71 | 7.41 | 6.44 |
* Pourato uses a funding rate to 6.dp for this set of rates. We have rounded to 2.dp for ease of reading. (Note these GST exclusive rates are not effective until the 1 July payment.)
** Rates with an effective date from 1 July 2025 onwards are GST exclusive rates. These rates are 2.dp in Pourato.
*** GST inclusive rates for rates effective from 1 July 2025 are for comparison only.