$ per funded child hour | Rates from 1 January 2024 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 15.89 | 13.82 | 7.89 | 6.86 | 9.46 | 8.23 |
80-99% certificated teachers | 14.83 | 12.90 | 6.77 | 5.89 | 8.57 | 7.45 |
50-79% certificated teachers | 13.56 | 11.79 | 6.09 | 5.30 | 7.83 | 6.81 |
25-49% certificated teachers | 11.22 | 9.76 | 5.30 | 4.61 | 6.97 | 6.06 |
0-24% certificated teachers | 9.89 | 8.60 | 4.80 | 4.17 | 6.48 | 5.63 |
$ per funded child hour | Rates from 1 March 2024 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 15.89 | 13.82 | 7.89 | 6.86 | 9.87 | 8.58 |
80-99% certificated teachers | 14.83 | 12.90 | 6.77 | 5.89 | 8.94 | 7.77 |
50-79% certificated teachers | 13.56 | 11.79 | 6.09 | 5.30 | 8.17 | 7.10 |
25-49% certificated teachers | 11.22 | 9.76 | 5.30 | 4.61 | 7.27 | 6.32 |
0-24% certificated teachers | 9.89 | 8.60 | 4.80 | 4.17 | 6.76 | 5.88 |
$ per funded child hour | Rates from 1 January 2025 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 16.21 | 14.10 | 8.05 | 7.00 | 10.07 | 8.76 |
80-99% certificated teachers | 15.13 | 13.16 | 6.91 | 6.01 | 9.12 | 7.93 |
50-79% certificated teachers | 13.83 | 12.03 | 6.21 | 5.40 | 8.33 | 7.24 |
25-49% certificated teachers | 11.44 | 9.95 | 5.41 | 4.70 | 7.42 | 6.45 |
0-24% certificated teachers | 10.09 | 8.77 | 4.90 | 4.26 | 6.90 | 6.00 |
$ per funded child hour | Rates from 1 January 2026 ** |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST*** | excl GST | incl GST*** | excl GST | incl GST*** | excl GST |
---|
100% certificated teachers | 16.30 | 14.17 | 8.10 | 7.04 | 10.12 | 8.80 |
80-99% certificated teachers | 15.20 | 13.22 | 6.95 | 6.04 | 9.17 | 7.97 |
50-79% certificated teachers | 13.90 | 12.09 | 6.24 | 5.43 | 8.37 | 7.28 |
25-49% certificated teachers | 11.50 | 10.00 | 5.44 | 4.73 | 7.45 | 6.48 |
0-24% certificated teachers | 10.14 | 8.82 | 4.92 | 4.28 | 6.93 | 6.03 |
* Pourato uses a funding rate to 6.dp for this set of rates. We have rounded to 2.dp for ease of reading. (Note these GST exclusive rates are not effective until the 1 July payment.)
** Rates with an effective date from 1 July 2025 onwards are GST exclusive rates. These rates are 2.dp in Pourato.
*** GST inclusive rates for rates effective from 1 July 2025 are for comparison only.