$ per funded child hour | Rates from 1 January 2024 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 14.27 | 12.41 | 7.08 | 6.16 | 8.49 | 7.38 |
80-99% certificated teachers | 13.32 | 11.58 | 6.08 | 5.29 | 7.70 | 6.70 |
50-79% certificated teachers | 12.19 | 10.60 | 5.48 | 4.77 | 7.03 | 6.11 |
25-49% certificated teachers | 10.10 | 8.78 | 4.77 | 4.15 | 6.26 | 5.44 |
0-24% certificated teachers | 8.93 | 7.77 | 4.34 | 3.77 | 5.83 | 5.07 |
$ per funded child hour | Rates from 1 March 2024 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 14.27 | 12.41 | 7.08 | 6.16 | 8.86 | 7.70 |
80-99% certificated teachers | 13.32 | 11.58 | 6.08 | 5.29 | 8.03 | 6.98 |
50-79% certificated teachers | 12.19 | 10.60 | 5.48 | 4.77 | 7.33 | 6.37 |
25-49% certificated teachers | 10.10 | 8.78 | 4.77 | 4.15 | 6.53 | 5.68 |
0-24% certificated teachers | 8.93 | 7.77 | 4.34 | 3.77 | 6.08 | 5.29 |
$ per funded child hour | Rates from 1 January 2025 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 14.56 | 12.66 | 7.22 | 6.28 | 9.04 | 7.86 |
80-99% certificated teachers | 13.59 | 11.82 | 6.20 | 5.39 | 8.19 | 7.12 |
50-79% certificated teachers | 12.43 | 10.81 | 5.59 | 4.86 | 7.48 | 6.50 |
25-49% certificated teachers | 10.30 | 8.96 | 4.87 | 4.23 | 6.66 | 5.79 |
0-24% certificated teachers | 9.11 | 7.92 | 4.43 | 3.85 | 6.20 | 5.39 |
$ per funded child hour | Rates from 1 January 2026 ** |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST*** | excl GST | incl GST*** | excl GST | incl GST*** | excl GST |
---|
100% certificated teachers | 14.63 | 12.72 | 7.26 | 6.31 | 9.09 | 7.90 |
80-99% certificated teachers | 13.66 | 11.88 | 6.23 | 5.42 | 8.23 | 7.16 |
50-79% certificated teachers | 12.49 | 10.86 | 5.62 | 4.89 | 7.52 | 6.54 |
25-49% certificated teachers | 10.35 | 9.00 | 4.90 | 4.26 | 6.69 | 5.82 |
0-24% certificated teachers | 9.15 | 7.96 | 4.45 | 3.87 | 6.23 | 5.42 |
* Pourato uses a funding rate to 6.dp for this set of rates. We have rounded to 2.dp for ease of reading. (Note these GST exclusive rates are not effective until the 1 July payment.)
** Rates with an effective date from 1 July 2025 onwards are GST exclusive rates. These rates are 2.dp in Pourato.
*** GST inclusive rates for rates effective from 1 July 2025 are for comparison only.