CONTENTS
Information
Funding rates based on percentage of certificated teachers and funding type
All rates are in New Zealand dollars per funded child hour.
On 1 July 2025 we moved to the new Pourato system. For rates before 1 July 2025, the GST exclusive rates are 6 decimal points but we have rounded these in the tables below for ease of reading.
GST exclusive rates with an effective date from 1 July 2025 onwards are 2 decimal points in Pourato. The GST inclusive rates in these tables are for comparison only.
Rates from 1 January 2025#
Funding rates by percentage of certificated teachers and funding type#
| Percentage of certificated teachers funding band | Under 2 (including GST) | Under 2 (excluding GST) | 2 and over (including GST) | 2 and over (excluding GST) | 20 Hours ECE (including GST) | 20 Hours ECE (excluding GST) |
|---|---|---|---|---|---|---|
| 100% certificated teachers | $16.32 | $14.19 | $9.50 | $8.26 | $15.86 | $13.79 |
| 80% to 99% certificated teachers | $15.67 | $13.63 | $8.63 | $7.50 | $15.01 | $13.05 |
| 50% to 79% certificated teachers | $14.27 | $12.41 | $7.51 | $6.53 | $13.71 | $11.92 |
| 25% to 49% certificated teachers | $11.69 | $10.17 | $6.08 | $5.29 | $12.11 | $10.53 |
| 0% to 24% certificated teachers | $10.14 | $8.82 | $5.13 | $4.46 | $11.08 | $9.63 |
Rates from 1 January 2026#
Funding rates by percentage of certificated teachers and funding type#
| Percentage of certificated teachers funding band | Under 2 (including GST) | Under 2 (excluding GST) | 2 and over (including GST) | 2 and over (excluding GST) | 20 Hours ECE (including GST) | 20 Hours ECE (excluding GST) |
|---|---|---|---|---|---|---|
| 100% certificated teachers | $16.40 | $14.26 | $9.55 | $8.30 | $15.94 | $13.86 |
| 80% to 99% certificated teachers | $15.74 | $13.69 | $8.67 | $7.54 | $15.09 | $13.12 |
| 50% to 79% certificated teachers | $14.34 | $12.47 | $7.54 | $6.56 | $13.78 | $11.98 |
| 25% to 49% certificated teachers | $11.75 | $10.22 | $6.11 | $5.31 | $12.17 | $10.58 |
| 0% to 24% certificated teachers | $10.19 | $8.86 | $5.15 | $4.48 | $11.13 | $9.68 |
Rates from 1 July 2026#
Funding rates by percentage of certificated teachers and funding type#
| Percentage of certificated teachers funding band | Under 2 (including GST) | Under 2 (excluding GST) | 2 and over (including GST) | 2 and over (excluding GST) | 20 Hours ECE (including GST) | 20 Hours ECE (excluding GST) |
|---|---|---|---|---|---|---|
| 100% certificated teachers | $16.64 | $14.47 | $9.68 | $8.42 | $16.18 | $14.07 |
| 80% to 99% certificated teachers | $15.99 | $13.90 | $8.80 | $7.65 | $15.32 | $13.32 |
| 50% to 79% certificated teachers | $14.56 | $12.66 | $7.66 | $6.66 | $13.98 | $12.16 |
| 25% to 49% certificated teachers | $11.93 | $10.37 | $6.20 | $5.39 | $12.35 | $10.74 |
| 0% to 24% certificated teachers | $10.34 | $8.99 | $5.23 | $4.55 | $11.30 | $9.83 |