$ per funded child hour | Rates from 1 January 2024 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 16.00 | 13.91 | 9.31 | 8.10 | 14.89 | 12.95 |
80-99% certificated teachers | 15.36 | 13.36 | 8.46 | 7.36 | 14.09 | 12.25 |
50-79% certificated teachers | 13.99 | 12.17 | 7.36 | 6.40 | 12.87 | 11.19 |
25-49% certificated teachers | 11.46 | 9.97 | 5.96 | 5.18 | 11.37 | 9.89 |
0-24% certificated teachers | 9.94 | 8.64 | 5.03 | 4.37 | 10.40 | 9.04 |
$ per funded child hour | Rates from 1 March 2024 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 16.00 | 13.91 | 9.31 | 8.10 | 15.55 | 13.52 |
80-99% certificated teachers | 15.36 | 13.36 | 8.46 | 7.36 | 14.72 | 12.80 |
50-79% certificated teachers | 13.99 | 12.17 | 7.36 | 6.40 | 13.44 | 11.69 |
25-49% certificated teachers | 11.46 | 9.97 | 5.96 | 5.18 | 11.87 | 10.32 |
0-24% certificated teachers | 9.94 | 8.64 | 5.03 | 4.37 | 10.86 | 9.44 |
$ per funded child hour | Rates from 1 January 2025 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 16.32 | 14.19 | 9.50 | 8.26 | 15.86 | 13.79 |
80-99% certificated teachers | 15.67 | 13.63 | 8.63 | 7.50 | 15.01 | 13.05 |
50-79% certificated teachers | 14.27 | 12.41 | 7.51 | 6.53 | 13.71 | 11.92 |
25-49% certificated teachers | 11.69 | 10.17 | 6.08 | 5.29 | 12.11 | 10.53 |
0-24% certificated teachers | 10.14 | 8.82 | 5.13 | 4.46 | 11.08 | 9.63 |
$ per funded child hour | Rates from 1 January 2026 ** |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST*** | excl GST | incl GST*** | excl GST | incl GST*** | excl GST |
---|
100% certificated teachers | 16.40 | 14.26 | 9.55 | 8.30 | 15.94 | 13.86 |
80-99% certificated teachers | 15.74 | 13.69 | 8.67 | 7.54 | 15.09 | 13.12 |
50-79% certificated teachers | 14.34 | 12.47 | 7.54 | 6.56 | 13.78 | 11.98 |
25-49% certificated teachers | 11.75 | 10.22 | 6.11 | 5.31 | 12.17 | 10.58 |
0-24% certificated teachers | 10.19 | 8.86 | 5.15 | 4.48 | 11.13 | 9.68 |
* Pourato uses a funding rate to 6.dp for this set of rates. We have rounded to 2.dp for ease of reading. (Note these GST exclusive rates are not effective until the 1 July payment.)
** Rates with an effective date from 1 July 2025 onwards are GST exclusive rates. These rates are 2.dp in Pourato.
*** GST inclusive rates for rates effective from 1 July 2025 are for comparison only.