$ per funded child hour | Rates from 1 January 2024 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 18.24 | 15.86 | 10.53 | 9.16 | 16.61 | 14.44 |
80-99% certificated teachers | 17.63 | 15.33 | 9.72 | 8.45 | 15.84 | 13.77 |
50-79% certificated teachers | 16.11 | 14.01 | 8.49 | 7.38 | 14.49 | 12.60 |
25-49% certificated teachers | 13.29 | 11.56 | 6.92 | 6.02 | 12.77 | 11.10 |
0-24% certificated teachers | 11.57 | 10.06 | 5.86 | 5.10 | 11.70 | 10.17 |
$ per funded child hour | Rates from 1 March 2024 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 18.24 | 15.86 | 10.53 | 9.16 | 17.33 | 15.07 |
80-99% certificated teachers | 17.63 | 15.33 | 9.72 | 8.45 | 16.53 | 14.37 |
50-79% certificated teachers | 16.11 | 14.01 | 8.49 | 7.38 | 15.12 | 13.15 |
25-49% certificated teachers | 13.29 | 11.56 | 6.92 | 6.02 | 13.32 | 11.58 |
0-24% certificated teachers | 11.57 | 10.06 | 5.86 | 5.10 | 12.20 | 10.61 |
$ per funded child hour | Rates from 1 January 2025 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 18.60 | 16.17 | 10.74 | 9.34 | 17.68 | 15.37 |
80-99% certificated teachers | 17.98 | 15.63 | 9.91 | 8.62 | 16.86 | 14.66 |
50-79% certificated teachers | 16.43 | 14.29 | 8.66 | 7.53 | 15.42 | 13.41 |
25-49% certificated teachers | 13.56 | 11.79 | 7.06 | 6.14 | 13.59 | 11.82 |
0-24% certificated teachers | 11.80 | 10.26 | 5.98 | 5.20 | 12.44 | 10.82 |
$ per funded child hour | Rates from 1 January 2026 ** |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST*** | excl GST | incl GST*** | excl GST | incl GST*** | excl GST |
---|
100% certificated teachers | 18.69 | 16.25 | 10.80 | 9.39 | 17.77 | 15.45 |
80-99% certificated teachers | 18.07 | 15.71 | 9.96 | 8.66 | 16.94 | 14.73 |
50-79% certificated teachers | 16.51 | 14.36 | 8.71 | 7.57 | 15.50 | 13.48 |
25-49% certificated teachers | 13.63 | 11.85 | 7.10 | 6.17 | 13.66 | 11.88 |
0-24% certificated teachers | 11.86 | 10.31 | 6.01 | 5.23 | 12.50 | 10.87 |
* Pourato uses a funding rate to 6.dp for this set of rates. We have rounded to 2.dp for ease of reading. (Note these GST exclusive rates are not effective until the 1 July payment.)
** Rates with an effective date from 1 July 2025 onwards are GST exclusive rates. These rates are 2.dp in Pourato.
*** GST inclusive rates for rates effective from 1 July 2025 are for comparison only.