$ per funded child hour | Rates from 1 January 2024 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 17.25 | 15.00 | 10.04 | 8.73 | 16.08 | 13.98 |
80-99% certificated teachers | 16.56 | 14.40 | 9.12 | 7.93 | 15.22 | 13.23 |
50-79% certificated teachers | 15.08 | 13.11 | 7.92 | 6.89 | 13.90 | 12.09 |
25-49% certificated teachers | 12.33 | 10.72 | 6.41 | 5.57 | 12.26 | 10.66 |
0-24% certificated teachers | 10.69 | 9.30 | 5.40 | 4.70 | 11.23 | 9.77 |
$ per funded child hour | Rates from 1 March 2024 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 17.25 | 15.00 | 10.04 | 8.73 | 16.80 | 14.61 |
80-99% certificated teachers | 16.56 | 14.40 | 9.12 | 7.93 | 15.90 | 13.83 |
50-79% certificated teachers | 15.08 | 13.11 | 7.92 | 6.89 | 14.52 | 12.63 |
25-49% certificated teachers | 12.33 | 10.72 | 6.41 | 5.57 | 12.80 | 11.13 |
0-24% certificated teachers | 10.69 | 9.30 | 5.40 | 4.70 | 11.73 | 10.20 |
$ per funded child hour | Rates from 1 January 2025 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 17.60 | 15.30 | 10.24 | 8.90 | 17.14 | 14.90 |
80-99% certificated teachers | 16.89 | 14.69 | 9.30 | 8.09 | 16.22 | 14.10 |
50-79% certificated teachers | 15.38 | 13.37 | 8.08 | 7.03 | 14.81 | 12.88 |
25-49% certificated teachers | 12.58 | 10.94 | 6.54 | 5.69 | 13.06 | 11.36 |
0-24% certificated teachers | 10.90 | 9.48 | 5.51 | 4.79 | 11.96 | 10.40 |
$ per funded child hour | Rates from 1 January 2026 ** |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST*** | excl GST | incl GST*** | excl GST | incl GST*** | excl GST |
---|
100% certificated teachers | 17.69 | 15.38 | 10.29 | 8.95 | 17.23 | 14.98 |
80-99% certificated teachers | 16.97 | 14.76 | 9.35 | 8.13 | 16.30 | 14.17 |
50-79% certificated teachers | 15.46 | 13.44 | 8.12 | 7.06 | 14.88 | 12.94 |
25-49% certificated teachers | 12.64 | 10.99 | 6.58 | 5.72 | 13.12 | 11.41 |
0-24% certificated teachers | 10.96 | 9.53 | 5.54 | 4.82 | 12.02 | 10.45 |
* Pourato uses a funding rate to 6.dp for this set of rates. We have rounded to 2.dp for ease of reading. (Note these GST exclusive rates are not effective until the 1 July payment.)
** Rates with an effective date from 1 July 2025 onwards are GST exclusive rates. These rates are 2.dp in Pourato.
*** GST inclusive rates for rates effective from 1 July 2025 are for comparison only.