$ per funded child hour | Rates from 1 January 2024 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 15.48 | 13.46 | 8.99 | 7.82 | 14.39 | 12.51 |
80-99% certificated teachers | 14.87 | 12.93 | 8.17 | 7.10 | 13.61 | 11.83 |
50-79% certificated teachers | 13.55 | 11.78 | 7.11 | 6.18 | 12.44 | 10.82 |
25-49% certificated teachers | 11.11 | 9.66 | 5.76 | 5.01 | 10.99 | 9.56 |
0-24% certificated teachers | 9.64 | 8.38 | 4.85 | 4.22 | 10.05 | 8.74 |
$ per funded child hour | Rates from 1 March 2024 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 15.48 | 13.46 | 8.99 | 7.82 | 15.03 | 13.07 |
80-99% certificated teachers | 14.87 | 12.93 | 8.17 | 7.10 | 14.22 | 12.37 |
50-79% certificated teachers | 13.55 | 11.78 | 7.11 | 6.18 | 12.99 | 11.30 |
25-49% certificated teachers | 11.11 | 9.66 | 5.76 | 5.01 | 11.47 | 9.97 |
0-24% certificated teachers | 9.64 | 8.38 | 4.85 | 4.22 | 10.49 | 9.12 |
$ per funded child hour | Rates from 1 January 2025 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 15.79 | 13.73 | 9.17 | 7.97 | 15.33 | 13.33 |
80-99% certificated teachers | 15.17 | 13.19 | 8.33 | 7.24 | 14.50 | 12.61 |
50-79% certificated teachers | 13.82 | 12.02 | 7.25 | 6.30 | 13.25 | 11.52 |
25-49% certificated teachers | 11.33 | 9.85 | 5.88 | 5.11 | 11.70 | 10.17 |
0-24% certificated teachers | 9.83 | 8.55 | 4.95 | 4.30 | 10.70 | 9.30 |
$ per funded child hour | Rates from 1 January 2026 ** |
---|
Under 2 | 2 and Over | 20 Hours ECE |
---|
incl GST*** | excl GST | incl GST*** | excl GST | incl GST*** | excl GST |
---|
100% certificated teachers | 15.87 | 13.80 | 9.21 | 8.01 | 15.41 | 13.40 |
80-99% certificated teachers | 15.25 | 13.26 | 8.37 | 7.28 | 14.57 | 12.67 |
50-79% certificated teachers | 13.89 | 12.08 | 7.29 | 6.34 | 13.32 | 11.58 |
25-49% certificated teachers | 11.39 | 9.90 | 5.91 | 5.14 | 11.75 | 10.22 |
0-24% certificated teachers | 9.88 | 8.59 | 4.98 | 4.33 | 10.75 | 9.35 |
* Pourato uses a funding rate to 6.dp for this set of rates. We have rounded to 2.dp for ease of reading. (Note these GST exclusive rates are not effective until the 1 July payment.)
** Rates with an effective date from 1 July 2025 onwards are GST exclusive rates. These rates are 2.dp in Pourato.
*** GST inclusive rates for rates effective from 1 July 2025 are for comparison only.