$ per funded child hour | Rates from 1 January 2024 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 18.53 | 16.11 | 10.67 | 9.28 | 16.75 | 14.57 |
80-99% certificated teachers | 17.92 | 15.58 | 9.86 | 8.57 | 15.98 | 13.90 |
50-79% certificated teachers | 16.40 | 14.26 | 8.63 | 7.50 | 14.63 | 12.72 |
25-49% certificated teachers | 13.58 | 11.81 | 7.06 | 6.14 | 12.91 | 11.23 |
0-24% certificated teachers | 11.86 | 10.31 | 6.00 | 5.22 | 11.84 | 10.30 |
Sessional - 100% certificated teachers | 18.86 | 16.40 | 9.46 | 8.23 | 11.11 | 9.66 |
$ per funded child hour | Rates from 1 March 2024 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 18.53 | 16.11 | 10.67 | 9.28 | 17.53 | 15.24 |
80-99% certificated teachers | 17.92 | 15.58 | 9.86 | 8.57 | 16.73 | 14.55 |
50-79% certificated teachers | 16.40 | 14.26 | 8.63 | 7.50 | 15.32 | 13.32 |
25-49% certificated teachers | 13.58 | 11.81 | 7.06 | 6.14 | 13.52 | 11.76 |
0-24% certificated teachers | 11.86 | 10.31 | 6.00 | 5.22 | 12.40 | 10.78 |
Sessional - 100% certificated teachers | 18.86 | 16.40 | 9.46 | 8.23 | 11.63 | 10.11 |
$ per funded child hour | Rates from 1 April 2024 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 18.94 | 16.47 | 10.87 | 9.45 | 17.67 | 15.37 |
80-99% certificated teachers | 18.33 | 15.94 | 10.06 | 8.75 | 16.87 | 14.67 |
50-79% certificated teachers | 16.81 | 14.62 | 8.83 | 7.68 | 15.46 | 13.44 |
25-49% certificated teachers | 13.99 | 12.17 | 7.26 | 6.31 | 13.66 | 11.88 |
0-24% certificated teachers | 12.27 | 10.67 | 6.20 | 5.39 | 12.54 | 10.90 |
Sessional - 100% certificated teachers | 19.27 | 16.76 | 9.66 | 8.40 | 11.77 | 10.23 |
$ per funded child hour | Rates from 1 June 2024 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 18.94 | 16.47 | 10.87 | 9.45 | 17.67 | 15.37 |
80-99% certificated teachers | 18.33 | 15.94 | 10.06 | 8.75 | 16.87 | 14.67 |
50-79% certificated teachers | 16.81 | 14.62 | 8.83 | 7.68 | 15.46 | 13.44 |
25-49% certificated teachers | 13.99 | 12.17 | 7.26 | 6.31 | 13.66 | 11.88 |
0-24% certificated teachers | 12.27 | 10.67 | 6.20 | 5.39 | 12.54 | 10.90 |
Sessional - 100% certificated teachers | 19.27 | 16.76 | 9.66 | 8.40 | 11.77 | 10.23 |
$ per funded child hour | Rates from 1 December 2024 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 19.78 | 17.20 | 11.30 | 9.83 | 18.10 | 15.74 |
80-99% certificated teachers | 19.17 | 16.67 | 10.49 | 9.12 | 17.30 | 15.04 |
50-79% certificated teachers | 17.65 | 15.35 | 9.26 | 8.05 | 15.89 | 13.82 |
25-49% certificated teachers | 14.83 | 12.90 | 7.69 | 6.69 | 14.09 | 12.25 |
0-24% certificated teachers | 13.11 | 11.40 | 6.63 | 5.77 | 12.97 | 11.28 |
Sessional - 100% certificated teachers | 20.11 | 17.49 | 10.09 | 8.77 | 12.20 | 10.61 |
$ per funded child hour | Rates from 1 January 2025 |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST | excl GST* | incl GST | excl GST* | incl GST | excl GST* |
---|
100% certificated teachers | 20.17 | 17.54 | 11.52 | 10.02 | 18.46 | 16.05 |
80-99% certificated teachers | 19.55 | 17.00 | 10.70 | 9.30 | 17.64 | 15.34 |
50-79% certificated teachers | 18.00 | 15.65 | 9.44 | 8.21 | 16.21 | 14.10 |
25-49% certificated teachers | 15.12 | 13.15 | 7.84 | 6.82 | 14.37 | 12.50 |
0-24% certificated teachers | 13.37 | 11.63 | 6.76 | 5.88 | 13.23 | 11.50 |
Sessional - 100% certificated teachers | 20.51 | 17.83 | 10.29 | 8.95 | 12.44 | 10.82 |
$ per funded child hour | Rates from 1 January 2026 ** |
---|
Under 2 | 2 and over | 20 Hours ECE |
---|
incl GST*** | excl GST | incl GST*** | excl GST | incl GST*** | excl GST |
---|
100% certificated teachers | 20.27 | 17.63 | 11.58 | 10.07 | 18.55 | 16.13 |
80-99% certificated teachers | 19.65 | 17.09 | 10.75 | 9.35 | 17.73 | 15.42 |
50-79% certificated teachers | 18.09 | 15.73 | 9.49 | 8.25 | 16.30 | 14.17 |
25-49% certificated teachers | 15.19 | 13.21 | 7.88 | 6.85 | 14.44 | 12.56 |
0-24% certificated teachers | 13.43 | 11.68 | 6.80 | 5.91 | 13.29 | 11.56 |
Sessional - 100% certificated teachers | 20.61 | 17.92 | 10.34 | 8.99 | 12.50 | 10.87 |
* Pourato uses a funding rate to 6.dp for this set of rates. We have rounded to 2.dp for ease of reading. (Note these GST exclusive rates are not effective until the 1 July payment.)
** Rates with an effective date from 1 July 2025 onwards are GST exclusive rates. These rates are 2.dp in Pourato.
*** GST inclusive rates for rates effective from 1 July 2025 are for comparison only.