In this section#
The recipes in this section include ingredients, quantities, directions, portion guidance, special diet substitution ideas, product information, recipe tips and more.
You can check out the different recipes using the navigation menu.
Recipe costs per serve#
These are the costs per serve for each recipe. This information is up to date as of Term 2 2026.
| Recipe | Year 0 to 3 | Year 4 to 8 | Year 9+ |
|---|---|---|---|
| Butter chicken | $0.90 | $1.18 | $1.45 |
| Chicken burger wrap | $1.42 | $2.44 | $2.44 |
| Chicken pesto pasta salad | $1.43 | $1.93 | $2.57 |
| Chicken rice bowl | $1.76 | $2.20 | $2.52 |
| Chicken sandwich | $1.34 | $2.33 | $2.50 |
| Cottage pie | $1.11 | $1.34 | $1.68 |
| Egg sandwich | $1.34 | $2.32 | $2.79 |
| Ham and cheese salad sandwich | $1.26 | $2.05 | $2.72 |
| Lasagne-style pasta bake | $1.13 | $1.42 | $1.71 |
| Mac and cheese | $0.93 | $1.12 | $1.39 |
| Spaghetti and meatballs | $1.10 | $1.44 | $1.79 |
| Spaghetti and toast | $1.04 | $1.36 | $1.65 |
Mōhiohio anō
More information
Resources for meal providers for the internal model and iwi hapū delivery model
Nutrition standards for the Healthy School Lunches programme
See the sample menu using these recipes.