ECE Funding Handbook

Welcome to the ECE Funding Handbook. This handbook is issued under section 548(5) of the Education and Training Act 2020.

Funding of certain services and certified playgroups – New Zealand Legislation(external link)

The funding paid to licensed services is paid subject to the terms and conditions set out under this handbook and must be complied with. The terms used in this handbook are based in the Education (Early Childhood Services) Regulations 2008.

This handbook is designed to be a 'one-stop-shop' of everything you need to know about early childhood funding, including:

  • the ECE Funding Subsidy
  • 20 Hours ECE funding
  • equity funding
  • the annual top-up for isolated services.

This information does not apply to certificated playgroups

The information in the Funding Handbook does not apply to certificated playgroups.

These services should contact their Ministry regional office for more information.

Local Ministry offices

Download the ECE Funding Handbook

If you would like to print a copy of this handbook, refer to the list of downloads in the contents section where you will find downloadable PDF versions of each chapter.

ECE Funding Handbook downloads

Appendix 1

  • In this appendix
    • This appendix contains the Funding Rate Tables for different service types.

  • All-Day Education and Care services and Hospital-based services – Base Funding Rates
    • Table 1: Base funding rates for all-day education and care services and hospital-based services from 1 January 2023.

      $ per funded child hour (including GST) Rates from 1 January 2023 Rates from 1 December 2023
      Under 2 2 and over 20 Hours ECE Under 2 2 and over 20 Hours ECE
      100% certificated teachers $14.16 $8.30 $13.55 $15.07 $8.75 $14.00
      80-99% certificated teachers $13.56 $7.50 $12.79 $14.47 $7.95 $13.24
      50-79% certificated teachers $12.28 $6.47 $11.65 $13.19 $6.92 $12.10
      25-49% certificated teachers $9.91 $5.16 $10.24 $10.82 $5.61 $10.69
      0-24% certificated teachers $8.48 $4.28 $9.33 $9.39  $4.73 $9.78
      $ per funded child hour (including GST) Rates from 1 January 2024 Rates from 1 March 2024
      Under 2 2 and over 20 Hours ECE Under 2 2 and over 20 Hours ECE
      100% certificated teachers $15.48 $8.99 $14.39 $15.48 $8.99 $15.03
      80-99% certificated teachers $14.87 $8.17 $13.61 $14.87 $8.17 $14.22
      50-79% certificated teachers $13.55 $7.11 $12.44 $13.55 $7.11 $12.99
      25-49% certificated teachers $11.11 $5.76 $10.99 $11.11 $5.76 $11.47
      0-24% certificated teachers $9.64 $4.85 $10.05 $9.64 $4.85 $10.49
      $ per funded child hour (including GST) Rates from 1 January 2025
      Under 2 2 and over 20 hours ECE
      100% certificated teachers $15.79 $9.17 $15.33
      80-99% certificated teachers $15.17 $8.33 $14.50
      50-79% certificated teachers $13.82 $7.25 $13.25
      25-49% certificated teachers $11.33 $5.88 $11.70
      0-24% certificated teachers $9.83 $4.95 $10.70

       

  • All-Day Education and Care Services and Hospital-based services – Parity Funding Rates
    • Table 2: Parity funding rates for all-day education and care services and hospital-based services from 1 January 2023.

      $ per funded child hour (including GST) Rates from 1 January 2023 Rates from 1 December 2023
      Under 2 2 and over 20 Hours ECE Under 2 2 and over 20 Hours ECE
      100% certificated teachers $14.66 $8.60 $14.02 $15.57 $9.06 $14.48
      80-99% certificated teachers $14.04 $7.77 $13.24 $14.95 $8.23 $13.70
      50-79% certificated teachers $12.71 $6.70 $12.06 $13.62 $7.16 $12.52
      25-49% certificated teachers $10.25 $5.34 $10.60 $11.16 $5.80 $11.06
      0-24% certificated teachers $8.77 $4.44 $9.66 $9.68 $4.90 $10.12
      $ per funded child hour (including GST) Rates from 1 January 2024 Rates from 1 March 2024
      Under 2 2 and over 20 Hours ECE Under 2 2 and over 20 Hours ECE
      100% certificated teachers $16.00 $9.31 $14.89 $16.00 $9.31 $15.55
      80-99% certificated teachers $15.36 $8.46 $14.09 $15.36 $8.46 $14.72
      50-79% certificated teachers $13.99 $7.36 $12.87 $13.99 $7.36 $13.44
      25-49% certificated teachers $11.46 $5.96 $11.37 $11.46 $5.96 $11.87
      0-24% certificated teachers $9.94 $5.03 $10.40 $9.94 $5.03 $10.86
      $ per funded child hour (including GST) Rates from 1 January 2025
      Under 2 2 and over 20 hours ECE
      100% certificated teachers $16.32 $9.50 $15.86
      80-99% certificated teachers $15.67 $8.63  $15.01
      50-79% certificated teachers $14.27 $7.51  $13.71 
      25-49% certificated teachers $11.69 $6.08  $12.11
      0-24% certificated teachers $10.14 $5.13 $11.08

       

  • All-Day Education and Care services and Hospital-based services – Extended Parity Funding Rates
    • Table 3: Extended parity funding rates for all-day education and care services and hospital-based services from 1 January 2023.

      $ per funded child hour (including GST) Rates from 1 January 2023 Rates from 1 December 2023
      Under 2 2 and over 20 Hours ECE Under 2 2 and over 20 Hours ECE
      100% certificated teachers $15.88 $9.32 $15.19 $16.79 $9.77 $15.64
      80-99% certificated teachers $15.21 $8.42 $14.35 $16.12 $8.87 $14.80
      50-79% certificated teachers $13.77 $7.26 $13.07 $14.68 $7.71 $13.52
      25-49% certificated teachers $11.10 $5.79 $11.48 $12.01 $6.24 $11.93
      0-24% certificated teachers $9.50 $4.81 $10.47 $10.41 $5.26 $10.92
      $ per funded child hour (including GST) Rates from 1 January 2024 Rates from 1 March 2024
      Under 2 2 and over 20 Hours ECE Under 2 2 and over 20 Hours ECE
      100% certificated teachers $17.25 $10.04 $16.08 $17.25 $10.04 $16.80
      80-99% certificated teachers $16.56 $9.12 $15.22 $16.56 $9.12 $15.90
      50-79% certificated teachers $15.08 $7.92 $13.90 $15.08 $7.92 $14.52
      25-49% certificated teachers $12.33 $6.41 $12.26 $12.33 $6.41 $12.80
      0-24% certificated teachers $10.69 $5.40 $11.23 $10.69 $5.40 $11.73
      $ per funded child hour (including GST) Rates from 1 January 2025
      Under 2 2 and over 20 hours ECE
      100% certificated teachers $17.60 $10.24 $17.14
      80-99% certificated teachers $16.89 $9.30 $16.22
      50-79% certificated teachers $15.38 $8.08 $14.81
      25-49% certificated teachers $12.58 $6.54 $13.06
      0-24% certificated teachers $10.90 $5.51 $11.96

       

  • All-Day Education and Care services and Hospital-based services – Full Parity Funding Rates
    • Table 4: Full parity funding rates for all-day education and care services and hospital-based services from 1 November 2023.

      $ per funded child hour (including GST) Rates from 1 November 2023 Rates from 1 December 2023
      Under 2 2 and over 20 Hours ECE Under 2 2 and over 20 Hours ECE
      100% certificated teachers $16.19 $9.48 $15.46 $17.97 $10.37 $16.35
      80-99% certificated teachers $15.59 $8.68 $14.70 $17.37 $9.57 $15.59
      50-79% certificated teachers $14.09 $7.47 $13.37 $15.87 $8.36 $14.26
      25-49% certificated teachers $11.32 $5.93 $11.68 $13.10 $6.82 $12.57
      0-24% certificated teachers $9.63 $4.89 $10.63 $11.41 $5.78 $11.52
      $ per funded child hour (including GST) Rates from 1 January 2024 Rates from 1 March 2024
      Under 2 2 and over 20 Hours ECE Under 2 2 and over 20 Hours ECE
      100% certificated teachers $18.24 $10.53 $16.61 $18.24 $10.53 $17.33
      80-99% certificated teachers $17.63 $9.72 $15.84 $17.63 $9.72 $16.53
      50-79% certificated teachers $16.11 $8.49 $14.49 $16.11 $8.49 $15.12
      25-49% certificated teachers $13.29 $6.92 $12.77 $13.29 $6.92 $13.32
      0-24% certificated teachers $11.57 $5.86 $11.70 $11.57 $5.86 $12.20
      $ per funded child hour (including GST) Rates from 1 January 2025
      Under 2 2 and over 20 hours ECE
      100% certificated teachers $18.60 $10.74 $17.68
      80-99% certificated teachers $17.98 $9.91 $16.86
      50-79% certificated teachers $16.43 $8.66 $15.42
      25-49% certificated teachers $13.56 $7.06 $13.59
      0-24% certificated teachers $11.80 $5.98 $12.44

       

  • Sessional Education and Care Services and Hospital-based services – Base Funding Rates
    • Table 5: Base funding rates for sessional education and care services and hospital-based services from 1 January 2023.

      $ per funded child hour (including GST) Rates from 1 January 2023 Rates from 1 December 2023
      Under 2 2 and over 20 Hours ECE Under 2 2 and over 20 Hours ECE
      100% certificated teachers $12.98 $6.44 $7.81 $13.89 $6.89 $8.26
      80-99% certificated teachers $12.06 $5.47 $7.04 $12.97 $5.92 $7.49
      50-79% certificated teachers $10.96 $4.89 $6.39 $11.87 $5.34 $6.84
      25-49% certificated teachers $8.93 $4.20 $5.65 $9.84 $4.65 $6.10
      0-24% certificated teachers $7.79 $3.78 $5.23 $8.70 $4.23 $5.68
      $ per funded child hour (including GST) Rates from 1 January 2024 Rates from 1 March 2024
      Under 2 2 and over 20 Hours ECE Under 2 2 and over 20 Hours ECE
      100% certificated teachers $14.27 $7.08 $8.49 $14.27 $7.08 $8.86
      80-99% certificated teachers $13.32 $6.08 $7.70  $13.32 $6.08 $8.03
      50-79% certificated teachers $12.19 $5.48 $7.03 $12.19 $5.48 $7.33
      25-49% certificated teachers $10.10 $4.77 $6.26 $10.10 $4.77 $6.53
      0-24% certificated teachers $8.93 $4.34 $5.83 $8.93 $4.34 $6.08
      $ per funded child hour (including GST) Rates from 1 January 2025
      Under 2 2 and over 20 hours ECE
      100% certificated teachers $14.56  $7.22 $9.04
      80-99% certificated teachers $13.59 $6.20 $8.19
      50-79% certificated teachers $12.43  $5.59  $7.48 
      25-49% certificated teachers $10.30  $4.87  $6.66 
      0-24% certificated teachers $9.11  $4.43 $6.20 

       

  • Sessional Education and Care Services and Hospital-based services – Parity Funding Rates
    • Table 6: Parity funding rates for sessional education and care services and hospital-based services from 1 January 2023.

      $ per funded child hour (including GST) Rates from 1 January 2023 Rates from 1 December 2023
      Under 2 2 and over 20 Hours ECE Under 2 2 and over 20 Hours ECE
      100% certificated teachers $13.44 $6.67 $8.08 $14.35 $7.13 $8.54
      80-99% certificated teachers $12.49 $5.66 $7.28 $13.40 $6.12 $7.74
      50-79% certificated teachers $11.35 $5.06 $6.62 $12.26 $5.52 $7.08
      25-49% certificated teachers $9.25 $4.35 $5.85 $10.16 $4.81 $6.31
      0-24% certificated teachers $8.06 $3.91 $5.41 $8.97 $4.37 $5.87
      $ per funded child hour (including GST) Rates from 1 January 2024 Rates from 1 March 2024
      Under 2 2 and over 20 Hours ECE Under 2 2 and over 20 Hours ECE
      100% certificated teachers $14.74 $7.32 $8.78 $14.74 $7.32 $9.16
      80-99% certificated teachers $13.76 $6.28 $7.95 $13.76 $6.28 $8.29
      50-79% certificated teachers $12.59 $5.67 $7.27 $12.59 $5.67 $7.58
      25-49% certificated teachers $10.43 $4.94 $6.48 $10.43 $4.94 $6.76
      0-24% certificated teachers $9.20 $4.48 $6.03 $9.20 $4.48 $6.29
      $ per funded child hour (including GST) Rates from 1 January 2025
      Under 2 2 and over 20 hours ECE
      100% certificated teachers $15.03  $7.47  $9.34 
      80-99% certificated teachers $14.04  $6.41  $8.46 
      50-79% certificated teachers $12.84  $5.78  $7.73 
      25-49% certificated teachers $10.64  $5.04  $6.90 
      0-24% certificated teachers $9.38  $4.57 $6.42

       

  • Sessional Education and Care services and Hospital-based services – Extended Parity Funding Rates
    • Table 7: Extended parity funding rates for sessional education and care services and hospital-based services from 1 January 2023.

      $ per funded child hour (including GST) Rates from 1 January 2023 Rates from 1 December 2023
      Under 2 2 and over 20 Hours ECE Under 2 2 and over 20 Hours ECE
      100% certificated teachers $14.56 $7.23 $8.75 $15.47 $7.68 $9.20
      80-99% certificated teachers $13.53 $6.14 $7.89 $14.44 $6.59 $8.34
      50-79% certificated teachers $12.29 $5.48 $7.17 $13.20 $5.93 $7.62
      25-49% certificated teachers $10.02 $4.71 $6.34 $10.93 $5.16 $6.79
      0-24% certificated teachers $8.73 $4.23 $5.86 $9.64 $4.68 $6.31
      $ per funded child hour (including GST) Rates from 1 January 2024 Rates from 1 March 2024
      Under 2 2 and over 20 Hours ECE Under 2 2 and over 20 Hours ECE
      100% certificated teachers $15.89 $7.89 $9.46 $15.89 $7.89 $9.87
      80-99% certificated teachers $14.83 $6.77 $8.57 $14.83 $6.77 $8.94
      50-79% certificated teachers $13.56 $6.09 $7.83 $13.56 $6.09 $8.17
      25-49% certificated teachers $11.22 $5.30 $6.97 $11.22 $5.30 $7.27
      0-24% certificated teachers $9.89 $4.80 $6.48 $9.89 $4.80 $6.76
      $ per funded child hour (including GST) Rates from 1 January 2025
      Under 2 2 and over 20 hours ECE
      100% certificated teachers $16.21  $8.05  $10.07 
      80-99% certificated teachers $15.13  $6.91  $9.12 
      50-79% certificated teachers $13.83  $6.21  $8.33 
      25-49% certificated teachers $11.44  $5.41  $7.42 
      0-24% certificated teachers $10.09  $4.90  $6.90

       

  • Sessional Education and Care services and Hospital-based services – Full Parity Funding Rates
    • Table 8: Full parity funding rates for sessional education and care services and hospital-based services from 1 November 2023.

      $ per funded child hour (including GST) Rates from 1 November 2023 Rates from 1 December 2023
      Under 2 2 and over 20 Hours ECE Under 2 2 and over 20 Hours ECE
      100% certificated teachers $14.84 $7.36 $8.91 $16.62 $8.25 $9.80
      80-99% certificated teachers $13.87 $6.33 $8.09 $15.65 $7.22 $8.98
      50-79% certificated teachers $12.58 $5.64 $7.33 $14.36 $6.53 $8.22
      25-49% certificated teachers $10.20 $4.83 $6.44 $11.98 $5.72 $7.33
      0-24% certificated teachers $8.85 $4.32 $5.96 $10.63 $5.21 $6.85
      $ per funded child hour (including GST) Rates from 1 January 2024 Rates from 1 March 2024
      Under 2 2 and over 20 Hours ECE Under 2 2 and over 20 Hours ECE
      100% certificated teachers $16.87 $8.37 $9.95 $16.87 $8.37 $10.37
      80-99% certificated teachers $15.89 $7.33 $9.12 $15.89 $7.33 $9.50
      50-79% certificated teachers $14.57 $6.63 $8.34 $14.57 $6.63 $8.68
      25-49% certificated teachers $12.15 $5.80 $7.44 $12.15 $5.80 $7.74
      0-24% certificated teachers $10.78 $5.28 $6.95 $10.78 $5.28 $7.23
      $ per funded child hour (including GST) Rates from 1 January 2025
      Under 2 2 and over 20 hours ECE
      100% certificated teachers $17.21  $8.54  $10.58 
      80-99% certificated teachers $16.21  $7.48  $9.69 
      50-79% certificated teachers $14.86  $6.76  $8.85 
      25-49% certificated teachers $12.39  $5.92  $7.89 
      0-24% certificated teachers $11.00  $5.39  $7.37 

       

  • All-day and sessional Kindergarten
    • Table 9: Funding rates for all day and sessional Kindergartens from 1 January 2023. 

      These rates are valid from 1 January 2023 after the The Kindergarten Teachers, Head Teachers and Senior Teachers’ Collective Agreement (KTCA) was ratified.

      $ per funded child hour (including GST) Rates from 1 January 2023 Rates from 1 July 2023
      Under 2 2 and over 20 Hours ECE Under 2 2 and over 20 Hours ECE
      100% certificated teachers $17.02 $9.90 $15.88 $17.23 $10.00 $15.98
      80-99% certificated teachers $16.42 $9.10 $15.12 $16.63 $9.20 $15.22
      50-79% certificated teachers $14.92 $7.89 $13.79 $15.13 $7.99 $13.89
      25-49% certificated teachers $12.15 $6.35 $12.10 $12.36 $6.45 $12.20
      0-24% certificated teachers $10.46 $5.31 $11.05 $10.67 $5.41 $11.15
       
      Sessional-100% certificated teachers $17.34 $8.71 $10.33 $17.55 $8.81 $10.43
      $ per funded child hour (including GST) Rates from 1 December 2023 Rates from 1 January 2024 Rates from 1 March 2024
      Under 2 2 and over 20 Hours ECE Under 2 2 and over 20 Hours ECE Under 2 2 and over 20 Hours ECE
      100% certificated teachers $17.97 $10.37 $16.35 $18.53 $10.67 $16.75  $18.53  $10.67  $17.53
      80-99% certificated teachers $17.37 $9.57 $15.59 $17.92 $9.86 $15.98  $17.92  $9.86  $16.73
      50-79% certificated teachers $15.87 $8.36 $14.26 $16.40 $8.63 $14.63  $16.40  $8.63  $15.32
      25-49% certificated teachers $13.10 $6.82 $12.57 $13.58 $7.06 $12.91  $13.58  $7.06  $13.52
      0-24% certificated teachers $11.41 $5.78 $11.52 $11.86 $6.00 $11.84  $11.86  $6.00  $12.40
       
      Sessional-100% certificated teachers $18.29 $9.18 $10.80 $18.86 $9.46 $11.11  $18.86  $9.46  $11.63
      $ per funded child hour (including GST) Rates from 1 April 2024 Rates from 1 June 2024 Rates from 1 December 2024
      Under 2 2 and over 20 Hours ECE Under 2 2 and over 20 Hours ECE Under 2 2 and over 20 Hours ECE
      100% certificated teachers $18.94 $10.87 $17.67 $18.84 $10.82 $17.62 $19.64 $11.23 $18.03
      80-99% certificated teachers $18.33 $10.06 $16.87 $18.23 $10.01

      $16.82

      $19.03 $10.42 $17.23
      50-79% certificated teachers $16.81 $8.83 $15.46 $16.71 $8.78 $15.41 $17.51 $9.19 $15.82
      25-49% certificated teachers $13.99 $7.26 $13.66 $13.89 $7.21 $13.61 $14.69 $7.62 $14.02
      0-24% certificated teachers $12.27 $6.20 $12.54 $12.17 $6.15 $12.49 $12.97 $6.56 $12.90
       
      Sessional-100% certificated teachers $19.27 $9.66 $11.77 $19.17 $9.61 $11.72 $19.97 $10.02 $12.13

      *Note that rates from June do not include increases accounting for the STR costs, causing the drop between the April and June rates.

      We are working to secure additional funding prior to the next payment, and rates will then be updated

      $ per funded child hour (including GST) Rates from 1 January 2025
      Under 2 2 and over 20 hours ECE
      100% certificated teachers $20.03  $11.45  $18.39 
      80-99% certificated teachers $19.41  $10.63  $17.57 
      50-79% certificated teachers $17.86  $9.37  $16.14 
      25-49% certificated teachers $14.98  $7.77  $14.30 
      0-24% certificated teachers $13.23  $6.69  $13.16 
       
      Sessional-100% certificated teachers $20.37 $10.22 $12.37

       

  • Teacher-led home-based ECE services
    • Table 10: Rates for all day teacher-led home-based ECE services from 1 January 2023.

      $ per funded child hour (including GST) Rates from 1 January 2023 Rates from 1 January 2024
      Under 2 2 and over 20 hours ECE Under 2 2 and over 20 hours ECE
      Quality $9.41 $5.05 $10.51 $9.91 $5.32 $11.07
      Standard $7.48 $4.05 $9.00 $7.88 $4.26 $9.48
      $ per funded child hour (including GST) Rates from 1 March 2024
      Under 2 2 and over 20 Hours ECE
      Quality $9.91 $5.32 $11.58
      Standard $7.88 $4.26 $9.92
      $ per funded child hour (including GST) Rates from 1 January 2025
      Under 2 2 and over 20 Hours ECE
      Quality $10.11 $5.43 $11.81
      Standard $8.04 $4.35 $10.12

       

  • Te Kōhanga reo
    • Table 11: Rates for Kōhanga reo (except those recognised as teacher-led for funding purposes) from 1 January 2023.

      $ per funded child hour (including GST) Rates from 1 January 2023
      Under 2 2 and over 20 hours ECE
      Quality $13.77 $8.96 $13.17
      Standard $12.56 $8.37 $12.67
      $ per funded child hour (including GST) Rates from 1 January 2024 Rates from 1 March 2024
      Under 2 2 and over 20 hours ECE Under 2 2 and over 20 hours ECE
      Quality $14.50 $9.43 $13.87 $14.50 $9.43 $14.51
      Standard $13.23 $8.81 $13.34 $13.23 $8.81 $13.95
      $ per funded child hour (including GST) Rates from 1 January 2025
      Under 2 2 and over 20 hours ECE
      Quality $14.79 $9.62 $14.80
      Standard $13.49 $8.99 $14.23

       

  • Playcentre
    • Table 12: Rates for playcentres from 1 January 2023.

      $ per funded child hour (including GST) Rates from 1 January 2023
      Under 2 2 and over 20 Hours ECE
      Quality $10.23 $5.14 $6.38
      Standard $8.95 $4.50 $5.74
      $ per funded child hour (including GST) Rates from 1 January 2024 Rates from 1 March 2024
      Under 2 2 and over 20 Hours ECE Under 2 2 and over 20 Hours ECE
      Quality $10.77 $5.41 $6.72 $10.77 $5.41 $7.03
      Standard $9.42 $4.74 $6.04 $9.42 $4.74 $6.32
      $ per funded child hour (including GST) Rates from 1 July 2024 Rates from 1 January 2025
      Under 2 2 and over 20 Hours ECE Under 2 2 and over 20 Hours ECE
      Quality $11.62 $5.84 $7.59 $11.84 $5.95 $7.73
      Standard $10.16 $5.11 $6.82 $10.35 $5.20 $6.95

       

  • Equity Funding
    • Table 14: Equity Funding rates for eligible services from 1 January 2023.

      Equity Funding Rates (including GST) Rates from 1 January 2023 Rates from 1 January 2024 Rates from 1 January 2025
      Equity Funding Component A: Low Socio Economic (per funded child hour)
      EQI 1 $1.09 $1.15 $1.17    
      EQI 2 $0.84 $0.88 $0.90    
      EQI 3 $0.48 $0.51 $0.52    
      EQI 4 $0.23 $0.24 $0.24    
      Equity Funding Component B: Special Needs Funding (per funded child hour)
      EQI 1 $0.51 $0.54 $0.55     
      EQI 2 $0.32 $0.34 $0.35     
      EQI 3 $0.22 $0.23 $0.23     
      EQI 4 $0.20 $0.21 $0.21     
      Equity Funding Component C: Language (monthly)
      Language $441.81 $465.23 $474.53     
      Equity Funding Component D: Isolation (monthly)
      1.65 to 1.83 $107.50 $113.20 $115.46     
      1.84 to 2.53 $161.88 $170.46 $173.87     
      2.54 and greater $312.37 $328.93 $335.51     
  • Targeted Funding
    • Table 15: Targeted funding for disadvantage rate for eligible services from 1 March 2023.

      $ per targeted hour (including GST) Rate from 1 March 2023 Rate from 1 March 2024 Rate from 1 March 2025
      Eligible services $0.38$ $0.40 $0.41