Operational payments and rolls

Operational payments and rolls 2018

Operational payments and rolls 2017

Quarterly operational payment for 2016

SchoolProperty and insurance fundingBase fundingCentrally funded supportPer Student GrantTotal
Round 1 Schools
South Auckland Middle School $103,766.90 $145,357.86 $10,350.00 $191,323.12 $450,797.88
Te Kura Hourua o Whangarei Terenga Paraoa $184,483.97 $253,615.28 $10,350.00 $204,405.42 $652,854.66
The Rise UP Academy $47,427.41 $37,100.44 $6,900.00 $118,827.22 $210,255.06
Vanguard Military School $129,599.24 $253,615.28 $10,764.00 $212,581.64 $606,560.15
Round 2 Schools
Middle School West Auckland $128,422.01 $145,357.86 $8,280.00 $153,058.50 $435,118.36
Pacific Advance Senior School $148,256.20 $253,615.28 $6,900.00 $136,270.28 $545,041.76
Te Kapehu Whetu - teina $32,130.45 $37,100.44 $5,865.00 $101,003.14 $176,099.02
Te Kura Māori o Waatea $47,427.41 $37,100.44 $5,520.00 $95,061.78 $185,109.62

Guaranteed minimum roll numbers for 2015 and 2016

These guaranteed minimum roll figures are being ratified by contract variation, except that the figures for South Auckland Middle School and Middle School West Auckland have already been set.

School2015 Guaranteed Minimum Roll2016 Guaranteed Minimum RollApproved Maximum Roll 2016
Round 1 Schools
South Auckland Middle School 120 150 180
Te Kura Hourua o Whangarei Terenga Paraoa 70 150 300
The Rise UP Academy 100 100 200
Vanguard Military School 144 156 192
Round 2 Schools
Middle School West Auckland 160 120 240
Pacific Advance Senior School 100 100 250
Te Kapehu Whetu - Teina 65 85 150
Te Kura Māori o Waatea 60 80 200

Quarterly operational payment for 2015 

SchoolProperty and InsuranceBase FundingCashed Up Centrally FundedTotal Student GrantTotal
Round 1 Schools
The Rise Up Academy $47,727.41 $36,882.83 $6,900.00 $118,130.25 $209,640.49
South Auckland Middle School $75,920.34 $144,506.28 $8,280.00 $152,160.75 $380,867.37
Vanguard Military School $129,599.33 $252,127.73 $9,936.00 $195,078.24 $586,741.30
Te Kura Hourua O Whangarei Terenga Paraoa $184,481.00 $252,127.72 $4,830.00 $94,829.70 $536,268.42
Te Kura Hourua ki Whangaruru [Te Pumanawa o te Wairua from 2015] $103,071.65 $252,127.72 $2,760.00 $54,188.40 $412,147.77
Round 2 Schools
Te Kura Māori o Waatea $47,427.41 $36,882.83 $4,140.00 $70,878.15 $159,328.38
Pacific Advance Senior School $148,256.20 $252,127.73 $6,900.00 $135,471.00 $542,754.93
Middle School West Auckland  $128,422.01 $144,505.28 $11,040.00 $201,146.93 $485,114.21
Te Kāpehu Whetū-Teina $32,160.88 $36,882.83 $4,485.00 $76,784.66 $150,313.37

Guaranteed minimum roll numbers for 2015

These guaranteed minimum roll figures are being ratified by contract variation, except that the figures for South Auckland Middle School and Middle School West Auckland have already been set.

School2015 Guaranteed Minimum RollMaximum Roll
Round 1 Schools
The Rise Up Academy 100 200
South Auckland Middle School 120 120
Vanguard Military School 144 192
Te Kura Hourua O Whangarei Terenga Paraoa 70 300

"Te Kura Hourua ki Whangaruru
[Te Pumanawa o te Wairua from 2015]"

40 128
Round 2 Schools
Te Kura Māori o Waatea  60  200 
Pacific Advance Senior School  100  250 
Middle School West Auckland  160  240 
 Te Kāpehu Whetū-Teina 65  150

Last reviewed: Has this been useful? Give us your feedback